Pierce Job Numbers: Difference between revisions

From Rockland Apparatus
Jump to navigation Jump to search
Admin (talk | contribs)
No edit summary
Admin (talk | contribs)
No edit summary
Line 157: Line 157:
| [[44-1500_(2021)|36717]] || [[44-1500_(2021)|44-1500]] || [[:Category:2021|2021]] || [[File:PDF.png|link=|PDF]] [[Media:44-1500_2021_CAD.pdf|36717 Drawing]]
| [[44-1500_(2021)|36717]] || [[44-1500_(2021)|44-1500]] || [[:Category:2021|2021]] || [[File:PDF.png|link=|PDF]] [[Media:44-1500_2021_CAD.pdf|36717 Drawing]]
|-
|-
| [[11-Tower_(2021)|36772]] || [[11-Tower_(2021)|11-Tower]] || [[:Category:2021|2021]] || [[File:PDF.png|link=|PDF]] [[Media:11-Tower_2021_CAD.pdf|36772 Drawing]]
| [[11-Tower_(2022)|36772]] || [[11-Tower_(2022)|11-Tower]] || [[:Category:2022|2022]] || [[File:PDF.png|link=|PDF]] [[Media:11-Tower_2021_CAD.pdf|36772 Drawing]]
|-
|-
| [[25-99_(2022)|37586]] || [[25-99_(2022)|25-99]] || [[:Category:2022|2022]] || [[File:PDF.png|link=|PDF]] [[Media:25-99_2022_CAD.pdf|37586 Drawing]]
| [[25-99_(2022)|37586]] || [[25-99_(2022)|25-99]] || [[:Category:2022|2022]] || [[File:PDF.png|link=|PDF]] [[Media:25-99_2022_CAD.pdf|37586 Drawing]]

Revision as of 03:31, 1 May 2022

Job # Apparatus Year CAD Drawing
7943A 18-75 1966
9252C 16-MP 1976
9435C 35-MP 1976
F2173 9-Tanker 1976
9456C 6-65 1977
9949C 24-MP 1977
9949C 15-MP 1977
E0874 12-99 1981
E1169 17-CFR 1981
E1328 3-HP 1981
E1997 1-2000 1983
E2349 12-1250 1984
E2366 12-1251 1984
E2782 10-1501 1985
E3161 14-1000 1986
E3184 5-MP 1986
E3479-1 6-1500 1987
E3479-2 6-1501 1987
E3762 20-1500 1987
E3969 9-Tower 1988
E4383 18-1500 1988
E4442 5-Tanker 1989
E4922 20-1501 1989
E5347 12-Tower 1990
E5458 18-1501 1990
E5874 6-75 1990
E5876 6-1250 1990
E5889 20-MP 1990
E6070 13-75 1991
F2744 20-Tanker 1991
E6773 15-Quad 1992
E6869 26-1501 1992
E7173 24-1750 1992
E7715 11-EQ 1993
E7842 16-1000 1993
E7878 12-1501 1993
E8238 6-Tanker 1994
E8378 11-Tower 1994
E8783 20-Rescue 1995
E8949 2-Tanker 1995
E8998 9-Rescue 1995
E9373 12-1750 1995
F3285 2-1500 1995
E9800 10-1250 1996
EA524 25-1750 1997
EA709 9-Tanker 1997
EA907 6-1750 1997
EA936 13-1000 1997
EB522 20-Tower 1998
EB873 1-2001 1998
EB949 10-99 1999
10503 20-2000 1999
11116 1-Rescue 2000
11812 9-1750 2001
13310 6-Tower 2002 PDF 13310 Drawing
13857 9-2000 2003
15030 13-1001 2004
15879 1-2002 2005
16509 5-Quad 2005
17154 20-Tanker 2006
17155 20-2001 2006
18080 6-Rescue 2006 PDF 18080 Drawing
18235 9-Tower 2006
18348 25-Tanker 2007
21278 5-CFR 2009
22594 12-Tower 2010 PDF 22594 Drawing
24916 9-Tanker 2012 PDF 24916 Drawing
25461 6-Tanker 2012 PDF 25461 Drawing
26647 7-Tanker 2013 PDF 26647 Drawing
27195 13-Squad 2014
28058 6-75 2015 PDF 28058 Drawing
30578 6-Squad 2017 PDF 30578 Drawing
31137 7-75 2018 PDF 31137 Drawing
34444 20-Tower 2020 PDF 34444 Drawing
34527 25-1500 2020 PDF 34527 Drawing
35107 13-99 2021 PDF 35107 Drawing
36717 44-1500 2021 PDF 36717 Drawing
36772 11-Tower 2022 PDF 36772 Drawing
37586 25-99 2022 PDF 37586 Drawing
38013 7-Tower 2022 PDF 38013 Drawing