7-1501 (1983): Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) No edit summary |
No edit summary |
||
Line 25: | Line 25: | ||
| chassis_manufacturer = | | chassis_manufacturer = | ||
| model = HS | | model = HS | ||
| cab_type = | | cab_type = Canopy | ||
| cab_material = | | cab_material = | ||
| crew = | | crew = 5 seated | ||
| doors = | | doors = 2 | ||
| raised_roof = | | raised_roof = | ||
| bumper = | | bumper = | ||
Line 84: | Line 84: | ||
| purchased_price = | | purchased_price = | ||
}}{{Apparatus Disposition | }}{{Apparatus Disposition | ||
| inservice_date = | | inservice_date = 1983 | ||
| dedication_date = | | dedication_date = July 23, 1983 | ||
| outservice_date = | | outservice_date = 2001 | ||
| purchaser = Campbell County, TN | | purchaser = Campbell County, TN | ||
| sale_date = | | sale_date = |
Revision as of 10:20, 18 July 2017
7-1501 | |
---|---|
Overview | |
Year | 1983 |
Manufacturer | Sutphen |
Type | Pumper |
Subsequently | Campbell County Engine 1209 |
Chronology | |
Successor | 2001 Sutphen Pumper (7-2000) |
General
- Apparatus Type: Pumper
- Manufacturer: Sutphen
- Year: 1983
- Serial Number: HS-1724
- VIN: 1S9A1ADDXD1003143
- Color: Red
- NIMS Resource Typing: Engine Type I
Chassis/Cab
- Model: HS
- Cab Type: Canopy
- Crew Capacity: 5 seated
- Doors: 2
Drivetrain
- Propulsion: Diesel
Pump & Tank
- Pump Capacity: 1500 GPM
- Pump Location: Midship
- Drive Type: Drivetrain
Body
Equipment
Dimensions
Construction
Disposition
- In Service Date: 1983
- Dedication Date: July 23, 1983
- Out of Service Date: 2001
- Purchaser: Campbell County, TN