7-750 (1954): Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) m Text replacement - "| tank_capacity =" to "| water_capacity =" |
Other Admin (talk | contribs) m Text replacement - "{{Apparatus General" to "{{Infobox At-a-Glance | model = | apparatus_subtype = | serial = | cost = | aerial_vertical = | pump_capacity = | water_capacity = | foam_capacity = | delivery_date = | inservice_date = | dedication_date = | outservice_date = }} {{Apparatus General" |
||
Line 10: | Line 10: | ||
| predecessor = | | predecessor = | ||
| successor = | | successor = | ||
}} | |||
{{Infobox At-a-Glance | |||
| model = | |||
| apparatus_subtype = | |||
| serial = | |||
| cost = | |||
| aerial_vertical = | |||
| pump_capacity = | |||
| water_capacity = | |||
| foam_capacity = | |||
| delivery_date = | |||
| inservice_date = | |||
| dedication_date = | |||
| outservice_date = | |||
}} | }} | ||
Revision as of 20:22, 26 January 2018
7-750 | |
---|---|
Overview | |
Year | 1954 |
Manufacturer | Oren |
Type | Pumper |
At-a-Glance |
---|
General
- Apparatus Type: Pumper
- Manufacturer: Oren
- Year: 1954
- Color: Red
Chassis/Cab
- Cab Type: Open
Drivetrain
Pump & Tank
- Pump Capacity: 750 GPM
- Water Capacity: 500 USG
Body
Equipment
Dimensions
Construction
Disposition
- In Service Date: 1954
- Misc. History: Privately owned by Charlie Buxton, Sr.