7-Patrol (1999): Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) No edit summary |
Other Admin (talk | contribs) No edit summary |
||
| Line 24: | Line 24: | ||
}}{{Apparatus Chassis | }}{{Apparatus Chassis | ||
| chassis_manufacturer = | | chassis_manufacturer = | ||
| model = Econoline 350 | | model = Econoline E-350 | ||
| cab_type = | | cab_type = | ||
| cab_material = | | cab_material = | ||
| Line 70: | Line 70: | ||
[[Category:Retired Apparatus]] | [[Category:Retired Apparatus]] | ||
[[Category:Ford]] | [[Category:Ford]] | ||
[[Category:Ford E Series]] | [[Category:Ford E-Series]] | ||
[[Category:Support]] | [[Category:Support]] | ||
[[Category:Manpower Transport]] | [[Category:Manpower Transport]] | ||
[[Category:Monsey FD]] | [[Category:Monsey FD]] | ||
Revision as of 17:29, 22 July 2017
| 7-Patrol | |
|---|---|
|
| |
| Overview | |
| Year | 1998 |
| Manufacturer | Ford |
| Type | Support |
| Subsequently | 5-Patrol |
| Chronology | |
| Predecessor | None |
| Successor | 2015 Chevrolet Manpower Transport (7-Patrol) |
General
- Apparatus Type: Support
- Apparatus Sub Type: Manpower Transport
- Manufacturer: Ford
- Year: 1998
- Color: Red
- NIMS Resource Typing: Crew Transport Type III
Chassis/Cab
- Model: Econoline E-350
- Crew Capacity: 15
- Doors: 4
Drivetrain
Construction
Disposition
- In Service Date: 1998
- Out of Service Date: 2016
- Purchaser: Hillburn FD