7-EQ (2004): Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) No edit summary |
Other Admin (talk | contribs) m Text replacement - "| year = 2004 | manufacturer" to "| year = {{Start date and age|2004|df=y}} | manufacturer" |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
| image = File:7-EQ_2004.jpg | | image = File:7-EQ_2004.jpg | ||
| caption = | | caption = | ||
| year = 2004 | | year = {{Start date and age|2004|df=y}} | ||
| manufacturer = Ford/KME | | manufacturer = Ford/KME | ||
| apparatus_type = Utility/Support | | apparatus_type = Utility/Support | ||
Line 10: | Line 10: | ||
| predecessor = ''None'' | | predecessor = ''None'' | ||
| successor = | | successor = | ||
}} | |||
{{Infobox At-a-Glance | |||
| model = F-550 | |||
| apparatus_subtype = Equipment Truck | |||
| serial = GSO-5669 | |||
| cost = | |||
| aerial_vertical = | |||
| pump_capacity = | |||
| water_capacity = | |||
| foam_capacity = | |||
| delivery_date = | |||
| inservice_date = | |||
| dedication_date = | |||
| outservice_date = | |||
}} | }} | ||
Line 36: | Line 51: | ||
}}{{Apparatus Drivetrain | }}{{Apparatus Drivetrain | ||
| propulsion = Diesel | | propulsion = Diesel | ||
| engine = Ford | | engine = Ford Power Stroke | ||
| engine_specs = 6.0 L, 325 hp, 570 lb-ft, V8 | | engine_specs = 6.0 L, 325 hp, 570 lb-ft, V8 | ||
| transmission = | | transmission = | ||
Line 47: | Line 62: | ||
| body_material = | | body_material = | ||
| body_length = <!-- {{convert|###|in|ftin}} --> | | body_length = <!-- {{convert|###|in|ftin}} --> | ||
| body_features = Roll | | body_features = Roll up compartment doors | ||
}}{{Apparatus Equipment | }}{{Apparatus Equipment | ||
| generator = 10 Kw PTO | | generator = 10 Kw PTO | ||
Line 78: | Line 93: | ||
| sale_date = | | sale_date = | ||
| sale_price = <!-- $6,500 ({{Inflation|US|6500|1931|fmt=eq}}) --> | | sale_price = <!-- $6,500 ({{Inflation|US|6500|1931|fmt=eq}}) --> | ||
| misc_history = | | misc_history = First apparatus in the history of the Brewer Fire Engine Company Number 1 to not be painted solid red. | ||
}} | }} | ||
Line 84: | Line 99: | ||
[[Category:Active Apparatus]] | [[Category:Active Apparatus]] | ||
[[Category:2004]] | |||
[[Category:Ford]] | [[Category:Ford]] | ||
[[Category:Ford F-550]] | |||
[[Category:Ford F-Series]] | [[Category:Ford F-Series]] | ||
[[Category:KME]] | [[Category:KME]] | ||
[[Category:Utility]] | [[Category:Utility]] | ||
[[Category:Equipment Truck]] | [[Category:Equipment Truck]] | ||
[[Category:Antietam Fire Apparatus]] | |||
[[Category:Monsey FD]] | [[Category:Monsey FD]] |
Latest revision as of 22:08, 24 March 2019
7-EQ | |
---|---|
Overview | |
Year | 2004 |
Manufacturer | Ford/KME |
Type | Utility/Support |
Chronology | |
Predecessor | None |
At-a-Glance | |
---|---|
Model | F-550 |
Sub Type | Equipment Truck |
Serial Number | GSO-5669 |
General
- Apparatus Type: Utility/Support
- Apparatus Sub Type: Equipment Truck
- Manufacturer: Ford/KME
- Year: 2004
- Serial Number: GSO-5669
- VIN: 1FDAW57P24EB12385
- Color: White over red
Chassis/Cab
- Manufacturer: Ford
- Model: F-550
- Crew Capacity: 5
- Doors: 2
Drivetrain
- Propulsion: Diesel
- Engine Make/Model: Ford Power Stroke
- Engine Specs: 6.0 L, 325 hp, 570 lb-ft, V8
- Four Wheel Drive: Yes
Body
- Manufacturer: KME
- Misc. Features: Roll up compartment doors
Equipment
- Generator: 10 Kw PTO
- Cascade System: Sierra model 9000A 4500 psi booster pump, Bauer CFS-2M, Class 2 containment, mobile Dual cylinder fill station supplied by four (4) 6,000 PSI ASME supply cylinders.
Dimensions
- Overall Length: 283 inches (23 ft 7 in)
- Wheelbase: 176 inches (14 ft 8 in)
Construction
- Factory: Nesquehoning, PA
- Dealer: Antietam Fire Apparatus
Disposition
- Misc. History: First apparatus in the history of the Brewer Fire Engine Company Number 1 to not be painted solid red.