7-750 (1954): Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) m Text replacement - "| tank_capacity =" to "| water_capacity =" |
Other Admin (talk | contribs) m Text replacement - "| year = 1954 | manufacturer" to "| year = {{Start date and age|1954|df=y}} | manufacturer" |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
| image = File:7-750_1954.jpg | | image = File:7-750_1954.jpg | ||
| caption = | | caption = | ||
| year = 1954 | | year = {{Start date and age|1954|df=y}} | ||
| manufacturer = Oren | | manufacturer = Oren | ||
| apparatus_type = Pumper | | apparatus_type = Pumper | ||
Line 10: | Line 10: | ||
| predecessor = | | predecessor = | ||
| successor = | | successor = | ||
}} | |||
{{Infobox At-a-Glance | |||
| model = | |||
| apparatus_subtype = | |||
| serial = | |||
| cost = | |||
| aerial_vertical = | |||
| pump_capacity = 750 GPM | |||
| water_capacity = 500 USG | |||
| foam_capacity = | |||
| delivery_date = | |||
| inservice_date = | |||
| dedication_date = | |||
| outservice_date = | |||
}} | }} | ||
Latest revision as of 21:46, 24 March 2019
7-750 | |
---|---|
Overview | |
Year | 1954 |
Manufacturer | Oren |
Type | Pumper |
At-a-Glance | |
---|---|
Features | |
Pump Capacity | 750 GPM |
Water Capacity | 500 USG |
General
- Apparatus Type: Pumper
- Manufacturer: Oren
- Year: 1954
- Color: Red
Chassis/Cab
- Cab Type: Open
Drivetrain
Pump & Tank
- Pump Capacity: 750 GPM
- Water Capacity: 500 USG
Body
Equipment
Dimensions
Construction
Disposition
- In Service Date: 1954
- Misc. History: Privately owned by Charlie Buxton, Sr.