7-Tanker (1992): Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) m Text replacement - "foam_tank_capacity" to "foam_capacity" |
Other Admin (talk | contribs) m Text replacement - "| year = 1992 | manufacturer" to "| year = {{Start date and age|1992|df=y}} | manufacturer" |
||
(4 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
| image = File:7-Tanker_1992.jpg | | image = File:7-Tanker_1992.jpg | ||
| caption = | | caption = | ||
| year = 1992 | | year = {{Start date and age|1992|df=y}} | ||
| manufacturer = Sutphen | | manufacturer = Sutphen | ||
| apparatus_type = Pumper | | apparatus_type = Pumper | ||
Line 47: | Line 47: | ||
| pump_location = Midship | | pump_location = Midship | ||
| pump_panel = | | pump_panel = | ||
| pump_drive = | | pump_drive = Split-shaft | ||
| | | water_capacity = 1000 USG | ||
| foam_system = | | foam_system = | ||
| foam_type = | | foam_type = | ||
| foam_capacity = | | foam_capacity = | ||
| hose_reel = | | hose_reel = | ||
| pump_features = | | pump_features = | ||
}}{{Apparatus Body | }}{{Apparatus Body |
Latest revision as of 22:05, 24 March 2019
7-Tanker | |
---|---|
Overview | |
Year | 1992 |
Manufacturer | Sutphen |
Type | Pumper |
Chronology | |
Successor | 2013 Pierce Pumper (7-Tanker) |
General
- Apparatus Type: Pumper
- Manufacturer: Sutphen
- Year: 1992
- Serial Number: HS-2659
- VIN: 1S9A1BFD0N1003965
- Color: Red
- NIMS Resource Typing: Engine Type I
Chassis/Cab
- Model: TS
- Doors: 4
- Raised Roof: Yes
- Front Bumper: Extended with preconnect
Drivetrain
- Propulsion: Diesel
- Engine Specs: 450 HP
Pump & Tank
- Pump Capacity: 1500 GPM
- Pump Location: Midship
- Drive Type: Split-shaft
- Water Capacity: 1000 USG
Body
Equipment
Dimensions
Construction
Disposition
- Out of Service Date: May 28, 2013