7-1000 (1965): Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) m Text replacement - "foam_tank_capacity" to "foam_capacity" |
Other Admin (talk | contribs) m Text replacement - "| year = 1965 | manufacturer" to "| year = {{Start date and age|1965|df=y}} | manufacturer" |
||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
| image = File:7-1000_1965.jpg | | image = File:7-1000_1965.jpg | ||
| caption = | | caption = | ||
| year = 1965 | | year = {{Start date and age|1965|df=y}} | ||
| manufacturer = Maxim | | manufacturer = Maxim | ||
| apparatus_type = Pumper | | apparatus_type = Pumper | ||
Line 47: | Line 47: | ||
| pump_location = Midship | | pump_location = Midship | ||
| pump_panel = | | pump_panel = | ||
| pump_drive = | | pump_drive = Split-shaft | ||
| | | water_capacity = 500 USG | ||
| foam_system = | | foam_system = | ||
| foam_type = | | foam_type = | ||
| foam_capacity = | | foam_capacity = | ||
| hose_reel = Dual booster above pump panel | | hose_reel = Dual booster above pump panel | ||
| pump_features = | | pump_features = |
Latest revision as of 21:56, 24 March 2019
7-1000 | |
---|---|
Overview | |
Year | 1965 |
Manufacturer | Maxim |
Type | Pumper |
General
- Apparatus Type: Pumper
- Manufacturer: Maxim
- Year: 1965
- Serial Number: 418
- Color: Red
- NIMS Resource Typing: Engine Type I
Chassis/Cab
- Model: F-26210
- Crew Capacity: 2, barrier style
- Doors: 5 seated
- Front Bumper: Extended with intake on front nose
Drivetrain
- Propulsion: Diesel
Pump & Tank
- Pump Capacity: 1000 GPM
- Pump Location: Midship
- Drive Type: Split-shaft
- Water Capacity: 500 USG
- Hose Reels: Dual booster above pump panel
Body
Equipment
Dimensions
Construction
- Factory: Middleboro, MA
Disposition
- In Service Date: 1965
- Purchaser: Private collector in Norway.