7-MP (1976): Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) m Text replacement - "foam_tank_capacity" to "foam_capacity" |
Other Admin (talk | contribs) m Text replacement - "| year = 1976 | manufacturer" to "| year = {{Start date and age|1976|df=y}} | manufacturer" |
||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
| image = File:7-MP_1976.jpg | | image = File:7-MP_1976.jpg | ||
| caption = | | caption = | ||
| year = 1976 | | year = {{Start date and age|1976|df=y}} | ||
| manufacturer = Dodge/Saulsbury | | manufacturer = Dodge/Saulsbury | ||
| apparatus_type = Pumper | | apparatus_type = Pumper | ||
Line 48: | Line 48: | ||
| pump_panel = | | pump_panel = | ||
| pump_drive = | | pump_drive = | ||
| | | water_capacity = 250 USG | ||
| foam_system = | | foam_system = | ||
| foam_type = | | foam_type = | ||
| foam_capacity = | | foam_capacity = | ||
| hose_reel = | | hose_reel = | ||
| pump_features = | | pump_features = | ||
Line 85: | Line 85: | ||
}}{{Apparatus Disposition | }}{{Apparatus Disposition | ||
| inservice_date = 1976 | | inservice_date = 1976 | ||
| dedication_date = | | dedication_date = | ||
| outservice_date = 1986 | | outservice_date = 1986 | ||
| purchaser = | | purchaser = |
Latest revision as of 22:00, 24 March 2019
7-MP | |
---|---|
Overview | |
Year | 1976 |
Manufacturer | Dodge/Saulsbury |
Type | Pumper |
Chronology | |
Predecessor | None |
Successor | 1986 GMC/Sutphen Mini-Pumper (7-MP) |
General
- Apparatus Type: Pumper
- Apparatus Sub Type: Mini-Pumper
- Manufacturer: Dodge/Saulsbury
- Year: 1976
- Serial Number: 1311
- Color: Red
Chassis/Cab
- Manufacturer: Dodge
- Model: W-300
- Crew Capacity: 2
- Doors: 2
Drivetrain
- Four Wheel Drive: Yes
Pump & Tank
- Pump Capacity: 300 GPM
- Pump Location: Midship
- Water Capacity: 250 USG
Body
- Manufacturer: Saulsbury
Equipment
Dimensions
Construction
Disposition
- In Service Date: 1976
- Out of Service Date: 1986