Monsey FD: Difference between revisions

From Rockland Apparatus
Jump to navigation Jump to search
Admin (talk | contribs)
No edit summary
Admin (talk | contribs)
No edit summary
 
(7 intermediate revisions by the same user not shown)
Line 6: Line 6:
<!-- Operational area -->
<!-- Operational area -->
| address            = 16 Grove Street, Monsey
| address            = 16 Grove Street, Monsey
| coordinates        = {{Coord|41.1113|-74.0709|dim:2km|display=inline}}
| coordinates        =  
| area_total        = 6.65 mi²
| area_total        = 6.65 mi²
<!-- Agency overview -->
<!-- Agency overview -->
Line 42: Line 42:


==In Production==
==In Production==
* [[7-Tower (2022)|2022 Pierce Ladder Platform (7-Tower)]]
* [[7-Rescue (2023)|2023 Pierce Rescue-Pumper (7-Rescue)]]
 
==Recently Delivered==
* [[7-Tower (2024)|2024 Pierce Ladder Platform (7-Tower)]]


==Active Apparatus==
==Active Apparatus==
* [[7-Rescue (1997)|1997 Sutphen/SuperVac Heavy Rescue (7-Rescue)]]
* [[7-Rescue (1997)|1997 Sutphen/SuperVac Heavy Rescue (7-Rescue)]]
* [[7-Tower (1998)|1998 Sutphen Telescoping Platform (7-Tower)]]
* [[7-EQ (2004)|2004 Ford/KME Equipment Truck (7-EQ)]]
* [[7-EQ (2004)|2004 Ford/KME Equipment Truck (7-EQ)]]
* [[7-2001 (2008)|2008 KME Rescue-Pumper (7-2001)]]
* [[7-Tanker (2013)|2013 Pierce Pumper (7-Tanker)]]
* [[7-Tanker (2013)|2013 Pierce Pumper (7-Tanker)]]
* [[7-Patrol (2015)|2015 Chevrolet Manpower Transport (7-Patrol)]]
* [[7-Patrol (2015)|2015 Chevrolet Manpower Transport (7-Patrol)]]
* [[7-75 (2018)|2018 Pierce Ladder (7-75)]]
* [[7-75 (2018)|2018 Pierce Ladder (7-75)]]
* [[7-1500 (2022)|2022 Pierce Enforcer Pumper (7-1500)]]
* [[7-1500 (2022)|2022 Pierce Enforcer Pumper (7-1500)]]
* [[7-Squad (2023)|2023 Pierce Rescue-Pumper (7-Squad)]]


==Antique Apparatus==
==Antique Apparatus==
Line 75: Line 77:
* [[7-1500 (1987)|1987 Sutphen Pumper (7-1500)]]
* [[7-1500 (1987)|1987 Sutphen Pumper (7-1500)]]
* [[7-Tanker (1992)|1992 Sutphen Pumper (7-Tanker)]]
* [[7-Tanker (1992)|1992 Sutphen Pumper (7-Tanker)]]
* [[7-Tower (1998)|1998 Sutphen Telescoping Platform (7-Tower)]]
* [[7-Patrol (1999)|1999 Ford Manpower Transport (7-Patrol)]]
* [[7-Patrol (1999)|1999 Ford Manpower Transport (7-Patrol)]]
* [[7-2000 (2001)|2001 Sutphen Pumper (7-2000)]]
* [[7-2000 (2001)|2001 Sutphen Pumper (7-2000)]]
* [[7-2001 (2008)|2008 KME Rescue-Pumper (7-2001)]]


{{Department_Navbox}}
{{Department_Navbox}}

Latest revision as of 19:48, 6 August 2024

Brewer Fire Engine Co. No. 1
Department 7
Operational area
Address 16 Grove Street, Monsey
Coverage Area 6.65 mi²
Agency overview
Established April 22, 1877; 147 years ago (1877-04-22)
Annual calls 924 (2022)
Annual budget $1,313,735 (2019)
Facilities and equipment
Companies 1
Stations 1
Pumpers 1
Rescue-Pumpers 1
Aerials 2
Rescues 1
Utility 1
Support 1
Online presence
Official Website
Facebook
Instagram


The Monsey Fire Department provides fire protection to the hamlet of Monsey in the town of Ramapo.

Stations

In Production

Recently Delivered

Active Apparatus

Antique Apparatus

Retired Apparatus