7-MP (1986): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Other Admin (talk | contribs) m Text replacement - "| year = 1986 | manufacturer" to "| year = {{Start date and age|1986|df=y}} | manufacturer" |
||
(One intermediate revision by one other user not shown) | |||
Line 3: | Line 3: | ||
| image = File:7-MP_1986.jpg | | image = File:7-MP_1986.jpg | ||
| caption = | | caption = | ||
| year = 1986 | | year = {{Start date and age|1986|df=y}} | ||
| manufacturer = GMC/Sutphen | | manufacturer = GMC/Sutphen | ||
| apparatus_type = Pumper | | apparatus_type = Pumper | ||
Line 10: | Line 10: | ||
| predecessor = [[7-MP (1976)|1976 Dodge/Saulsbury Mini-Pumper (7-MP)]] | | predecessor = [[7-MP (1976)|1976 Dodge/Saulsbury Mini-Pumper (7-MP)]] | ||
| successor = None | | successor = None | ||
}} | |||
{{Infobox At-a-Glance | |||
| model = 3500 | |||
| apparatus_subtype = Mini-Pumper | |||
| serial = HS-2030 | |||
| cost = | |||
| aerial_vertical = | |||
| pump_capacity = 250 GPM | |||
| water_capacity = 200 USG | |||
| foam_capacity = | |||
| delivery_date = | |||
| inservice_date = | |||
| dedication_date = August 29, 1987 | |||
| outservice_date = March 2018 | |||
}} | }} | ||
Line 96: | Line 111: | ||
[[Category:Retired Apparatus]] | [[Category:Retired Apparatus]] | ||
[[Category:1986]] | [[Category:1986]] | ||
[[Category:GMC]] | [[Category:GMC]] |
Latest revision as of 22:03, 24 March 2019
7-MP | |
---|---|
Overview | |
Year | 1986 |
Manufacturer | GMC/Sutphen |
Type | Pumper |
Chronology | |
Predecessor | 1976 Dodge/Saulsbury Mini-Pumper (7-MP) |
Successor | None |
At-a-Glance | |
---|---|
Model | 3500 |
Sub Type | Mini-Pumper |
Serial Number | HS-2030 |
Features | |
Pump Capacity | 250 GPM |
Water Capacity | 200 USG |
Notable Dates | |
Dedication | August 29, 1987 |
Out of Service | March 2018 |
General
- Apparatus Type: Pumper
- Apparatus Sub Type: Mini-Pumper
- Manufacturer: GMC/Sutphen
- Year: 1986
- Serial Number: HS-2030
- VIN: 1GDJK34J4GJ522343
- Color: Red
Chassis/Cab
- Manufacturer: GMC
- Model: 3500
- Crew Capacity: 2
- Doors: 2
- Front Bumper: Extended
Drivetrain
- Propulsion: Diesel
- Engine Specs: V8
- Transmission Make/Model: Manual
- Four Wheel Drive: Yes
Pump & Tank
- Pump Make/Model: Hale CBP4
- Pump Capacity: 250 GPM, single-stage
- Pump Location: Midship
- Drive Type: PTO
- Water Capacity: 200 USG
- Hose Reels: Booster reel above pump panel
Body
- Manufacturer: Sutphen
Equipment
Dimensions
Construction
Disposition
- Dedication Date: August 29, 1987
- Out of Service Date: March 2018
- Sale Date: April 21, 2018