7-600 (1949): Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) m Text replacement - "| tank_capacity =" to "| water_capacity =" |
Other Admin (talk | contribs) m Text replacement - "| year = 1949 | manufacturer" to "| year = {{Start date and age|1949|df=y}} | manufacturer" |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
| image = File:7-600_1949.jpg | | image = File:7-600_1949.jpg | ||
| caption = | | caption = | ||
| year = 1949 | | year = {{Start date and age|1949|df=y}} | ||
| manufacturer = Brockway/Sanford | | manufacturer = Brockway/Sanford | ||
| apparatus_type = Pumper | | apparatus_type = Pumper | ||
Line 10: | Line 10: | ||
| predecessor = | | predecessor = | ||
| successor = | | successor = | ||
}} | |||
{{Infobox At-a-Glance | |||
| model = 154WH | |||
| apparatus_subtype = | |||
| serial = 485 | |||
| cost = | |||
| aerial_vertical = | |||
| pump_capacity = 600 GPM | |||
| water_capacity = 500 USG | |||
| foam_capacity = | |||
| delivery_date = | |||
| inservice_date = | |||
| dedication_date = | |||
| outservice_date = | |||
}} | }} | ||
Latest revision as of 21:44, 24 March 2019
7-600 | |
---|---|
Overview | |
Year | 1949 |
Manufacturer | Brockway/Sanford |
Type | Pumper |
At-a-Glance | |
---|---|
Model | 154WH |
Serial Number | 485 |
Features | |
Pump Capacity | 600 GPM |
Water Capacity | 500 USG |
General
- Apparatus Type: Pumper
- Manufacturer: Brockway/Sanford
- Year: 1954
- Serial Number: 485
- Color: Red
Chassis/Cab
- Manufacturer: Brockway
- Model: 154WH
- Cab Type: Open
Drivetrain
Pump & Tank
- Pump Capacity: 600 GPM
- Water Capacity: 500 USG
Body
- Manufacturer: Sanford
- Body Type: R-6602
Equipment
Dimensions
Construction
Disposition
- In Service Date: 1949