20-Tanker (2006): Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) m Text replacement - "foam_tank_capacity" to "foam_capacity" |
Other Admin (talk | contribs) m Text replacement - "| year = 2006 | manufacturer" to "| year = {{Start date and age|2006|df=y}} | manufacturer" |
||
(5 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
| image = File:20-Tanker_2006.jpg | | image = File:20-Tanker_2006.jpg | ||
| caption = | | caption = | ||
| year = 2006 | | year = {{Start date and age|2006|df=y}} | ||
| manufacturer = Pierce | | manufacturer = Pierce | ||
| apparatus_type = Pumper | | apparatus_type = Pumper | ||
Line 9: | Line 9: | ||
| subsequently = Greenville Engine 703 | | subsequently = Greenville Engine 703 | ||
| predecessor = [[20-Tanker (1991)|1991 Pierce Pumper (20-Tanker)]] | | predecessor = [[20-Tanker (1991)|1991 Pierce Pumper (20-Tanker)]] | ||
| successor = [[20-Tanker (2014)|2014 Seagrave Pumper (20-Tanker)]] | | successor = [[20-Tanker (2014)|2014 Seagrave Rescue-Pumper (20-Tanker)]] | ||
}} | }} | ||
Line 39: | Line 39: | ||
| engine_specs = 14.0 L, 470 hp, 1650 lb-ft, Inline 6 | | engine_specs = 14.0 L, 470 hp, 1650 lb-ft, Inline 6 | ||
| transmission = Allison 4000 EVS | | transmission = Allison 4000 EVS | ||
| transmission_specs = 5- | | transmission_specs = 5-speed automatic | ||
| tandem_axle = | | tandem_axle = | ||
| 4wd = | | 4wd = | ||
Line 47: | Line 47: | ||
| pump_location = Midship | | pump_location = Midship | ||
| pump_panel = Enclosed top | | pump_panel = Enclosed top | ||
| pump_drive = | | pump_drive = Split-shaft | ||
| | | water_capacity = 1200 USG | ||
| foam_system = Husky 10 | | foam_system = Husky 10 | ||
| foam_type = Class A and Class B | | foam_type = Class A and Class B | ||
| foam_capacity = 25 USG (Class A), 25 USG (Class B) | | foam_capacity = 25 USG (Class A), 25 USG (Class B) | ||
| hose_reel = 1 booster and 1 forestry above pump | | hose_reel = 1 booster and 1 forestry above pump | ||
| pump_features = | | pump_features = |
Latest revision as of 22:09, 24 March 2019
20-Tanker | |
---|---|
Overview | |
Year | 2006 |
Manufacturer | Pierce |
Type | Pumper |
Subsequently | Greenville Engine 703 |
Chronology | |
Predecessor | 1991 Pierce Pumper (20-Tanker) |
Successor | 2014 Seagrave Rescue-Pumper (20-Tanker) |
General
- Apparatus Type: Pumper
- Apparatus Sub Type: Rescue-Pumper
- Manufacturer: Pierce
- Year: 2006
- Serial Number: 17154
- VIN: 4P1CL01H36A005759
- Color: White over red
- NIMS Resource Typing: Engine Type I
Chassis/Cab
- Model: Lance 2000
- Cab Material: Aluminum
- Doors: 4
- Raised Roof: 22"
- Front Bumper: Extended with preconnect
- Length: 94 inches (7 ft 10 in) crew cab
- Tilt: Split
Drivetrain
- Propulsion: Diesel
- Engine Make/Model: Detroit Diesel Series 60
- Engine Specs: 14.0 L, 470 hp, 1650 lb-ft, Inline 6
- Transmission Make/Model: Allison 4000 EVS
- Transmission Specs: 5-speed automatic
Pump & Tank
- Pump Make/Model: Waterous CMU
- Pump Capacity: 2000 GPM, two-stage
- Pump Location: Midship
- Panel Location: Enclosed top
- Drive Type: Split-shaft
- Water Capacity: 1200 USG
- Foam System: Husky 10
- Foam Type: Class A and Class B
- Foam Capacity: 25 USG (Class A), 25 USG (Class B)
- Hose Reels: 1 booster and 1 forestry above pump
Body
- Material: Aluminum
Equipment
- Generator: Harrison MPC 15 kW
- Reels: 1 electric, 1 hydraulic
- Winch: Warn XD9000i portable, 9000 lb
Dimensions
Construction
- Factory: Appleton, WI
- Dealer: Tyler Fire Equipment
- Delivery Date: January 17, 2006
Disposition
- Out of Service Date: September 13, 2014
- Purchaser: Greenville Fire District, Greenville (Orange County), NY
- Misc. History: Fraternal twin to 20-2001 (Job #17155).