Seagrave Serial Numbers: Difference between revisions

From Rockland Apparatus
Jump to navigation Jump to search
(Created page with "{| class="wikitable sortable" |- ! data-sort-type="number" | SO# !! data-sort-type="number" | Apparatus !! data-sort-type="number" | Year !! CAD Drawing |- | 12-2000_(2004)|...")
 
No edit summary
Line 2: Line 2:
|-
|-
! data-sort-type="number" | SO# !! data-sort-type="number" | Apparatus !! data-sort-type="number" | Year !! CAD Drawing
! data-sort-type="number" | SO# !! data-sort-type="number" | Apparatus !! data-sort-type="number" | Year !! CAD Drawing
|-
| [[10-CW_(1914)|10219]] || [[10-CW_(1914)|10-CW]] || [[10-CW_(1914)|1914]] ||
|-
| [[22-CW_(1914)|10219]] || [[22-CW_(1914)|22-CW]] || [[22-CW_(1914)|1914]] ||
|-
| [[8-500_(1921)|29466]] || [[8-500_(1921)|8-500]] || [[8-500_(1921)|1921]] ||
|-
| [[10-600_(1923)|32880]] || [[10-600_(1923)|10-600]] || [[10-600_(1923)|1923]] ||
|-
| [[10-600_(1926)|43155]] || [[10-600_(1926)|10-600]] || [[10-600_(1926)|1926]] ||
|-
| [[13-600_(1926)|43155]] || [[13-600_(1926)|13-600]] || [[13-600_(1926)|1926]] ||
|-
| [[10-CS_(1930)|59510]] || [[10-CS_(1930)|10-CS]] || [[10-CS_(1930)|1930]] ||
|-
| [[4-EM_(1936)|83975]] || [[4-EM_(1936)|4-EM]] || [[4-EM_(1936)|1936]] ||
|-
| [[10-1250_(1937)|85060]] || [[10-1250_(1937)|10-1250]] || [[10-1250_(1937)|1937]] ||
|-
| [[19-75_(1937)|87555]] || [[19-75_(1937)|19-75]] || [[19-75_(1937)|1937]] ||
|-
| [[10-750_(1949)|E-2395]] || [[10-750_(1949)|10-750]] || [[10-750_(1949)|1949]] ||
|-
| [[10-75_(1954)|G-9610]] || [[10-75_(1954)|10-75]] || [[10-75_(1954)|1954]] ||
|-
| [[12-1001_(1958)|K-2360]] || [[12-1001_(1958)|12-1001]] || [[12-1001_(1958)|1958]] ||
|-
| [[51-1001_(1958)|K-2360]] || [[51-1001_(1958)|51-1001]] || [[51-1001_(1958)|1958]] ||
|-
| [[10-750_(1963)|P-210]] || [[10-750_(1963)|10-750]] || [[10-750_(1963)|1963]] ||
|-
| [[19-99_(1973)|C-73228]] || [[19-99_(1973)|19-99]] || [[19-99_(1973)|1973]] ||
|-
| [[17-1500_(1974)|E-73374]] || [[17-1500_(1974)|17-1500]] || [[17-1500_(1974)|1974]] ||
|-
| [[10-98_(1975)|E-76030]] || [[10-98_(1975)|10-98]] || [[10-98_(1975)|1975]] ||
|-
| [[12-HP_(1976)|F-73517]] || [[12-HP_(1976)|12-HP]] || [[12-HP_(1976)|1976]] ||
|-
| [[10-1250_(1976)|F-73535]] || [[10-1250_(1976)|10-1250]] || [[10-1250_(1976)|1976]] ||
|-
| [[12-1000_(1976)|F-73552]] || [[12-1000_(1976)|12-1000]] || [[12-1000_(1976)|1976]] ||
|-
| [[7-EQ_(1978)|G-74127]] || [[7-EQ_(1978)|7-EQ]] || [[7-EQ_(1978)|1978]] ||
|-
| [[12-1500_(1988)|V-79757]] || [[12-1500_(1988)|12-1500]] || [[12-1500_(1988)|1988]] ||
|-
| [[10-1502_(1993)|78594]] || [[10-1502_(1993)|10-1502]] || [[10-1502_(1993)|1993]] ||
|-
| [[10-98_(2000)|76321]] || [[10-98_(2000)|10-98]] || [[10-98_(2000)|2000]] ||
|-
|-
| [[12-2000_(2004)|78B59]] || [[12-2000_(2004)|12-2000]] || [[12-2000_(2004)|2004]] || [[File:PDF.png|link=|PDF]] [[Media:12-2000_78B59_CAD.pdf|78B59 Drawing]]
| [[12-2000_(2004)|78B59]] || [[12-2000_(2004)|12-2000]] || [[12-2000_(2004)|2004]] || [[File:PDF.png|link=|PDF]] [[Media:12-2000_78B59_CAD.pdf|78B59 Drawing]]
Line 16: Line 66:
|-
|-
| [[20-2000_(2017)|78H99]] || [[20-2000_(2017)|20-2000]] || [[20-2000_(2017)|2017]] || [[File:PDF.png|link=|PDF]] [[Media:20-2000_78H99_CAD.pdf|78H99 Drawing]]
| [[20-2000_(2017)|78H99]] || [[20-2000_(2017)|20-2000]] || [[20-2000_(2017)|2017]] || [[File:PDF.png|link=|PDF]] [[Media:20-2000_78H99_CAD.pdf|78H99 Drawing]]
|-
| [[20-MP_(2017)|9P092]] || [[20-MP_(2017)|20-MP]] || [[20-MP_(2017)|2017]] ||
|}
|}


[[Category:Seagrave]]
[[Category:Seagrave]]

Revision as of 01:13, 10 April 2017