Seagrave Serial Numbers: Difference between revisions

From Rockland Apparatus
Jump to navigation Jump to search
Other Admin (talk | contribs)
No edit summary
Other Admin (talk | contribs)
No edit summary
Line 3: Line 3:
! data-sort-type="number" | Serial # !! data-sort-type="number" | Apparatus !! data-sort-type="number" | Year !! CAD Drawing
! data-sort-type="number" | Serial # !! data-sort-type="number" | Apparatus !! data-sort-type="number" | Year !! CAD Drawing
|-
|-
|  || [[10-CW_(1904)|10-CW]] || [[10-CW_(1904)|1904]] ||
|  || [[10-CW_(1904)|10-CW]] || [[:Category:1904|1904]] ||
|-
|-
| [[10-CW_(1914)|10219]] || [[10-CW_(1914)|10-CW]] || [[10-CW_(1914)|1914]] ||
| [[10-CW_(1914)|10219]] || [[10-CW_(1914)|10-CW]] || [[:Category:1914|1914]] ||
|-
|-
| [[22-CW_(1914)|10219]] || [[22-CW_(1914)|22-CW]] || [[22-CW_(1914)|1914]] ||
| [[22-CW_(1914)|10219]] || [[22-CW_(1914)|22-CW]] || [[:Category:1914|1914]] ||
|-
|-
| [[8-500_(1921)|29466]] || [[8-500_(1921)|8-500]] || [[8-500_(1921)|1921]] ||
| [[8-500_(1921)|29466]] || [[8-500_(1921)|8-500]] || [[:Category:1921|1921]] ||
|-
|-
| [[10-1000_(1923)|32880]] || [[10-1000_(1923)|10-600/10-1000]] || [[10-1000_(1923)|1923]] ||
| [[10-1000_(1923)|32880]] || [[10-1000_(1923)|10-600/10-1000]] || [[:Category:1923|1923]] ||
|-
|-
| [[10-600_(1926)|43155]] || [[10-600_(1926)|10-600]] || [[10-600_(1926)|1926]] ||
| [[10-600_(1926)|43155]] || [[10-600_(1926)|10-600]] || [[:Category:1926|1926]] ||
|-
|-
| [[13-600_(1926)|43155]] || [[13-600_(1926)|13-600]] || [[13-600_(1926)|1926]] ||
| [[13-600_(1926)|43155]] || [[13-600_(1926)|13-600]] || [[:Category:1926|1926]] ||
|-
|-
| [[10-CS_(1930)|59510]] || [[10-CS_(1930)|10-CS]] || [[10-CS_(1930)|1930]] ||
| [[10-CS_(1930)|59510]] || [[10-CS_(1930)|10-CS]] || [[:Category:1930|1930]] ||
|-
|-
| [[4-EM_(1936)|83975]] || [[4-EM_(1936)|4-EM]] || [[4-EM_(1936)|1936]] ||
| [[4-EM_(1936)|83975]] || [[4-EM_(1936)|4-EM]] || [[:Category:1936|1936]] ||
|-
|-
| [[10-1000_(1937)|85060]] || [[10-1000_(1937)|10-1000]] || [[10-1000_(1937)|1937]] ||
| [[10-1000_(1937)|85060]] || [[10-1000_(1937)|10-1000]] || [[:Category:1937|1937]] ||
|-
|-
| [[19-75_(1937)|87555]] || [[19-75_(1937)|19-75]] || [[19-75_(1937)|1937]] ||
| [[19-75_(1937)|87555]] || [[19-75_(1937)|19-75]] || [[:Category:1937|1937]] ||
|-
|-
| [[10-750_(1949)|E-2395]] || [[10-750_(1949)|10-750]] || [[10-750_(1949)|1949]] ||
| [[10-750_(1949)|E-2395]] || [[10-750_(1949)|10-750]] || [[:Category:1949|1949]] ||
|-
|-
| [[10-75_(1954)|G-9610]] || [[10-75_(1954)|10-75]] || [[10-75_(1954)|1954]] ||
| [[10-75_(1954)|G-9610]] || [[10-75_(1954)|10-75]] || [[:Category:1954|1954]] ||
|-
|-
| [[12-1001_(1958)|K-2360]] || [[12-1001_(1958)|12-1001]] || [[12-1001_(1958)|1958]] ||
| [[12-1001_(1958)|K-2360]] || [[12-1001_(1958)|12-1001]] || [[:Category:1958|1958]] ||
|-
|-
| [[51-1001_(1958)|K-2360]] || [[51-1001_(1958)|51-1001]] || [[51-1001_(1958)|1958]] ||
| [[51-1001_(1958)|K-2360]] || [[51-1001_(1958)|51-1001]] || [[:Category:1958|1958]] ||
|-
|-
| [[10-750_(1963)|P-210]] || [[10-750_(1963)|10-750]] || [[10-750_(1963)|1963]] ||
| [[10-750_(1963)|P-210]] || [[10-750_(1963)|10-750]] || [[:Category:1963|1963]] ||
|-
|-
| [[19-99_(1973)|C-73228]] || [[19-99_(1973)|19-99]] || [[19-99_(1973)|1973]] ||
| [[19-99_(1973)|C-73228]] || [[19-99_(1973)|19-99]] || [[:Category:1973|1973]] ||
|-
|-
| [[17-1500_(1974)|E-73374]] || [[17-1500_(1974)|17-1500]] || [[17-1500_(1974)|1974]] ||
| [[17-1500_(1974)|E-73374]] || [[17-1500_(1974)|17-1500]] || [[:Category:1974|1974]] ||
|-
|-
| [[10-98_(1975)|E-76030]] || [[10-98_(1975)|10-98]] || [[10-98_(1975)|1975]] ||
| [[10-98_(1975)|E-76030]] || [[10-98_(1975)|10-98]] || [[:Category:1975|1975]] ||
|-
|-
| [[12-HP_(1976)|F-73517]] || [[12-HP_(1976)|12-HP]] || [[12-HP_(1976)|1976]] ||
| [[12-HP_(1976)|F-73517]] || [[12-HP_(1976)|12-HP]] || [[:Category:1976|1976]] ||
|-
|-
| [[10-1250_(1976)|F-73535]] || [[10-1250_(1976)|10-1250]] || [[10-1250_(1976)|1976]] ||
| [[10-1250_(1976)|F-73535]] || [[10-1250_(1976)|10-1250]] || [[:Category:1976|1976]] ||
|-
|-
| [[12-1000_(1976)|F-73552]] || [[12-1000_(1976)|12-1000]] || [[12-1000_(1976)|1976]] ||
| [[12-1000_(1976)|F-73552]] || [[12-1000_(1976)|12-1000]] || [[:Category:1976|1976]] ||
|-
|-
| [[7-EQ_(1978)|G-74127]] || [[7-EQ_(1978)|7-EQ]] || [[7-EQ_(1978)|1978]] ||
| [[7-EQ_(1978)|G-74127]] || [[7-EQ_(1978)|7-EQ]] || [[:Category:1978|1978]] ||
|-
|-
| [[12-1500_(1988)|V-79757]] || [[12-1500_(1988)|12-1500]] || [[12-1500_(1988)|1988]] ||
| [[12-1500_(1988)|V-79757]] || [[12-1500_(1988)|12-1500]] || [[:Category:1988|1988]] ||
|-
|-
| [[10-1502_(1993)|78594]] || [[10-1502_(1993)|10-1502]] || [[10-1502_(1993)|1993]] ||
| [[10-1502_(1993)|78594]] || [[10-1502_(1993)|10-1502]] || [[:Category:1993|1993]] ||
|-
|-
| [[10-98_(2000)|76321]] || [[10-98_(2000)|10-98]] || [[10-98_(2000)|2000]] ||
| [[10-98_(2000)|76321]] || [[10-98_(2000)|10-98]] || [[:Category:2000|2000]] ||
|-
|-
| [[12-2000_(2004)|78B59]] || [[12-2000_(2004)|12-2000]] || [[12-2000_(2004)|2004]] || [[File:PDF.png|link=|PDF]] [[Media:12-2000_2004_CAD.pdf|78B59 Drawing]]
| [[12-2000_(2004)|78B59]] || [[12-2000_(2004)|12-2000]] || [[:Category:2004|2004]] || [[File:PDF.png|link=|PDF]] [[Media:12-2000_2004_CAD.pdf|78B59 Drawing]]
|-
|-
| [[19-2000_(2005)|78C45]] || [[19-2000_(2005)|19-2000]] || [[19-2000_(2005)|2005]] || [[File:PDF.png|link=|PDF]] [[Media:19-2000_2005_CAD.pdf|78C45 Drawing]]
| [[19-2000_(2005)|78C45]] || [[19-2000_(2005)|19-2000]] || [[:Category:2005|2005]] || [[File:PDF.png|link=|PDF]] [[Media:19-2000_2005_CAD.pdf|78C45 Drawing]]
|-
|-
| [[2-1500_(2006)|78D49]] || [[2-1500_(2006)|2-1500]] || [[2-1500_(2006)|2006]] ||
| [[2-1500_(2006)|78D49]] || [[2-1500_(2006)|2-1500]] || [[:Category:2006|2006]] ||
|-
|-
| [[19-1500_(2009)|78F76]] || [[19-1500_(2009)|19-1500]] || [[19-1500_(2009)|2009]] || [[File:PDF.png|link=|PDF]] [[Media:19-1500_2009_CAD.pdf|78F76 Drawing]]
| [[19-1500_(2009)|78F76]] || [[19-1500_(2009)|19-1500]] || [[:Category:2009|2009]] || [[File:PDF.png|link=|PDF]] [[Media:19-1500_2009_CAD.pdf|78F76 Drawing]]
|-
|-
| [[19-99_(2010)|76398]] || [[19-99_(2010)|19-99]] || [[19-99_(2010)|2010]] || [[File:PDF.png|link=|PDF]] [[Media:19-99_2010_CAD.pdf|76398 Drawing]]
| [[19-99_(2010)|76398]] || [[19-99_(2010)|19-99]] || [[:Category:2010|2010]] || [[File:PDF.png|link=|PDF]] [[Media:19-99_2010_CAD.pdf|76398 Drawing]]
|-
|-
| [[20-Tanker_(2014)|78H09]] || [[20-Tanker_(2014)|20-Tanker]] || [[20-Tanker_(2014)|2014]] || [[File:PDF.png|link=|PDF]] [[Media:20-Tanker_2014_CAD.pdf|78H09 Drawing]]
| [[20-Tanker_(2014)|78H09]] || [[20-Tanker_(2014)|20-Tanker]] || [[:Category:2014|2014]] || [[File:PDF.png|link=|PDF]] [[Media:20-Tanker_2014_CAD.pdf|78H09 Drawing]]
|-
|-
| [[20-2000_(2017)|78H99]] || [[20-2000_(2017)|20-2000]] || [[20-2000_(2017)|2017]] || [[File:PDF.png|link=|PDF]] [[Media:20-2000_2017_CAD.pdf|78H99 Drawing]]
| [[20-2000_(2017)|78H99]] || [[20-2000_(2017)|20-2000]] || [[:Category:2017|2017]] || [[File:PDF.png|link=|PDF]] [[Media:20-2000_2017_CAD.pdf|78H99 Drawing]]
|-
|-
| [[20-MP_(2017)|9P092]] || [[20-MP_(2017)|20-MP]] || [[20-MP_(2017)|2017]] ||
| [[20-MP_(2017)|9P092]] || [[20-MP_(2017)|20-MP]] || [[:Category:2017|2017]] ||
|-
|-
| [[6-1750_(2019)|F2676]] || [[6-1750_(2019)|6-1750]] || [[6-1750_(2019)|2019]] ||
| [[6-1750_(2019)|F2676]] || [[6-1750_(2019)|6-1750]] || [[:Category:2019|2019]] ||
|-
|-
| [[12-Rescue_(2019)|79A33]] || [[12-Rescue_(2019)|12-Rescue]] || [[12-Rescue_(2019)|2019]] ||
| [[12-Rescue_(2019)|79A33]] || [[12-Rescue_(2019)|12-Rescue]] || [[:Category:2019|2019]] ||
|-
|-
| [[19-Tanker_(2020)|F2845]] || [[19-Tanker_(2020)|19-Tanker]] || [[19-Tanker_(2020)|2020]] || [[Media:19-Tanker_2020_CAD.jpg|F2845 Drawing]]
| [[19-Tanker_(2020)|F2845]] || [[19-Tanker_(2020)|19-Tanker]] || [[:Category:2020|2020]] || [[Media:19-Tanker_2020_CAD.jpg|F2845 Drawing]]
|-
|-
| [[21-75_(2022)|F3131]] || [[21-75_(2022)|21-75]] || [[21-75_(2022)|2022]] || [[Media:21-75_2022_CAD.jpg|F3131 Drawing]]
| [[21-75_(2022)|F3131]] || [[21-75_(2022)|21-75]] || [[:Category:2022|2022]] || [[Media:21-75_2022_CAD.jpg|F3131 Drawing]]
|}
|}



Revision as of 15:27, 20 January 2022