Monsey FD: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 35: | Line 35: | ||
* [[7-MP (1986)|1986 GMC/Sutphen Mini Pumper (7-MP)]] | * [[7-MP (1986)|1986 GMC/Sutphen Mini Pumper (7-MP)]] | ||
* [[7-Rescue (1997)|1997 Sutphen/SuperVac Rescue (7-Rescue)]] | * [[7-Rescue (1997)|1997 Sutphen/SuperVac Rescue (7-Rescue)]] | ||
* [[7-Tower (1998)|1998 Sutphen | * [[7-Tower (1998)|1998 Sutphen Telescoping Platform (7-Tower)]] | ||
* [[7-2000 (2001)|2001 Sutphen Pumper (7-2000)]] | * [[7-2000 (2001)|2001 Sutphen Pumper (7-2000)]] | ||
* [[7-2001 (2008)|2008 KME Rescue Pumper (7-2001)]] | * [[7-2001 (2008)|2008 KME Rescue Pumper (7-2001)]] | ||
Line 43: | Line 43: | ||
==Antique Apparatus== | ==Antique Apparatus== | ||
* [[7-600 (1949)|1949 Brockway/Sandford | * [[7-600 (1949)|1949 Brockway/Sandford Pumper (7-600)]] | ||
* [[7-750 (1954)|1954 Oren | * [[7-750 (1954)|1954 Oren Pumper (7-750)]] | ||
==Retired Apparatus== | ==Retired Apparatus== | ||
* [[7-Antique (1915)|1915 REO Chemical Wagon]] | * [[7-Antique (1915)|1915 REO Chemical Wagon]] | ||
* [[7-500 (1925)|1925 Sandford | * [[7-500 (1925)|1925 Sandford Pumper (7-500)]] | ||
* [[7-600 (1936)|1936 Sandford | * [[7-600 (1936)|1936 Sandford Pumper (7-600)]] | ||
* [[7-750 (1939)|1939 Sandford | * [[7-750 (1939)|1939 Sandford Pumper (7-750)]] | ||
* [[7-EQ (1964)|1964 GMC/Adam Black Rescue (7-EQ)]] | * [[7-EQ (1964)|1964 GMC/Adam Black Rescue (7-EQ)]] | ||
* [[7-1000 (1965)|1965 Maxim | * [[7-1000 (1965)|1965 Maxim Pumper (7-1000)]] | ||
* [[7-Quad (1967)|1967 Maxim | * [[7-Quad (1967)|1967 Maxim Pumper (7-Quad)]] | ||
* [[7-1500 (1970)|1970 Maxim | * [[7-1500 (1970)|1970 Maxim Pumper (7-1500)]] | ||
* [[7-MP (1976)|1976 Dodge/Saulsbury Mini-Pumper (7-MP)]] | * [[7-MP (1976)|1976 Dodge/Saulsbury Mini-Pumper (7-MP)]] | ||
* [[7-EQ (1978)|1978 Seagrave/Welch Rescue (7-EQ)]] | * [[7-EQ (1978)|1978 Seagrave/Welch Rescue (7-EQ)]] | ||
* [[7-99 (1980)|1980 Sutphen | * [[7-99 (1980)|1980 Sutphen Telescoping Platform (7-99)]] | ||
* [[7-1501 (1983)|1983 Sutphen | * [[7-1501 (1983)|1983 Sutphen Pumper (7-1501)]] | ||
* [[7-1500 (1987)|1987 Sutphen | * [[7-1500 (1987)|1987 Sutphen Pumper (7-1500)]] | ||
* [[7-Tanker (1992)|1992 Sutphen | * [[7-Tanker (1992)|1992 Sutphen Pumper (7-Tanker)]] | ||
[[Category:Rockland County Fire Departments]] | [[Category:Rockland County Fire Departments]] | ||
[[Category:Monsey FD]] | [[Category:Monsey FD]] |
Revision as of 12:56, 26 March 2017
Brewer Fire Engine Co. No. 1 | |
---|---|
Operational area | |
Address | 7 Grove Street, Monsey |
Coordinates | Script error: No such module "Coordinates". |
Agency overview | |
Established | 1877 |
Annual calls | 693 (2015) |
Facilities and equipment | |
Companies | 1 |
Stations | 1 |
Pumpers | 4 |
Aerials | 1 |
Rescues | 1 |
Online presence | |
Official Website | |
The Monsey Fire Department provides fire protection to the hamlet of Monsey in the town of Ramapo.
Active Apparatus
- 1986 GMC/Sutphen Mini Pumper (7-MP)
- 1997 Sutphen/SuperVac Rescue (7-Rescue)
- 1998 Sutphen Telescoping Platform (7-Tower)
- 2001 Sutphen Pumper (7-2000)
- 2008 KME Rescue Pumper (7-2001)
- 2013 Ford/KME Equipment Truck (7-EQ)
- 2013 Pierce Pumper (7-Tanker)
Antique Apparatus
Retired Apparatus
- 1915 REO Chemical Wagon
- 1925 Sandford Pumper (7-500)
- 1936 Sandford Pumper (7-600)
- 1939 Sandford Pumper (7-750)
- 1964 GMC/Adam Black Rescue (7-EQ)
- 1965 Maxim Pumper (7-1000)
- 1967 Maxim Pumper (7-Quad)
- 1970 Maxim Pumper (7-1500)
- 1976 Dodge/Saulsbury Mini-Pumper (7-MP)
- 1978 Seagrave/Welch Rescue (7-EQ)
- 1980 Sutphen Telescoping Platform (7-99)
- 1983 Sutphen Pumper (7-1501)
- 1987 Sutphen Pumper (7-1500)
- 1992 Sutphen Pumper (7-Tanker)