9-Patrol (2003): Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
| year = 2003 | | year = 2003 | ||
| serial = | | serial = | ||
| vin = | | vin = 1FMSU41P73ED67576 | ||
| color = Red | | color = Red | ||
| nims = | | nims = | ||
Line 24: | Line 24: | ||
}}{{Apparatus Chassis | }}{{Apparatus Chassis | ||
| chassis_manufacturer = | | chassis_manufacturer = | ||
| model = Excursion | | model = Excursion XLT | ||
| cab_type = | | cab_type = | ||
| cab_material = | | cab_material = | ||
Line 37: | Line 37: | ||
| propulsion = Diesel | | propulsion = Diesel | ||
| engine = Ford PowerStroke | | engine = Ford PowerStroke | ||
| engine_specs = V8 | | engine_specs = 6.0 L, 325 hp, 560 lb-ft, V8 | ||
| transmission = Ford | | transmission = Ford | ||
| transmission_specs = Automatic | | transmission_specs = Automatic | ||
Line 63: | Line 63: | ||
| purchased_price = | | purchased_price = | ||
}}{{Apparatus Disposition | }}{{Apparatus Disposition | ||
| inservice_date = | | inservice_date = | ||
| dedication_date = | | dedication_date = | ||
| outservice_date = | | outservice_date = |
Revision as of 19:06, 23 February 2018
9-Patrol | |
---|---|
Overview | |
Year | 2003 |
Manufacturer | Ford |
Type | Support |
General
- Apparatus Type: Support
- Apparatus Sub Type: Manpower Transport
- Manufacturer: Ford
- Year: 2003
- VIN: 1FMSU41P73ED67576
- Color: Red
Chassis/Cab
- Model: Excursion XLT
- Crew Capacity: 8
- Doors: 4
Drivetrain
- Propulsion: Diesel
- Engine Make/Model: Ford PowerStroke
- Engine Specs: 6.0 L, 325 hp, 560 lb-ft, V8
- Transmission Make/Model: Ford
- Transmission Specs: Automatic
- Four Wheel Drive: Yes
Body
Dimensions
- Overall Height: 77.2 inches (6 ft 5.2 in)
- Overall Length: 226.7 inches (18 ft 10.7 in)
- Wheelbase: 137.1 inches (11 ft 5.1 in)
Construction
- Factory: Louisville, KY
Disposition