9-250 (1936): Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) m Text replacement - "| tank_capacity =" to "| water_capacity =" |
Other Admin (talk | contribs) m Text replacement - "{{Apparatus General" to "{{Infobox At-a-Glance | model = | apparatus_subtype = | serial = | cost = | aerial_vertical = | pump_capacity = | water_capacity = | foam_capacity = | delivery_date = | inservice_date = | dedication_date = | outservice_date = }} {{Apparatus General" |
||
Line 10: | Line 10: | ||
| predecessor = | | predecessor = | ||
| successor = | | successor = | ||
}} | |||
{{Infobox At-a-Glance | |||
| model = | |||
| apparatus_subtype = | |||
| serial = | |||
| cost = | |||
| aerial_vertical = | |||
| pump_capacity = | |||
| water_capacity = | |||
| foam_capacity = | |||
| delivery_date = | |||
| inservice_date = | |||
| dedication_date = | |||
| outservice_date = | |||
}} | }} | ||
Revision as of 20:22, 26 January 2018
9-250 | |
---|---|
Overview | |
Year | 1936 |
Manufacturer | Chevrolet/Sanford |
Type | Pumper |
At-a-Glance |
---|
General
- Apparatus Type: Pumper
- Manufacturer: Chevrolet/Sanford
- Year: 1936
- Serial Number: C-350
- Color: Red
Chassis/Cab
- Cab Type: Open
Drivetrain
Pump & Tank
- Pump Capacity: 250 GPM
- Water Capacity: 200 USG
Body
Equipment
Dimensions
Construction
Disposition
- In Service Date: 1936
- Out of Service Date: 1956
- Misc. History: Sold to the Town of Clarkstown in 1956 for use at the town landfill. Reacquired by the department in 1972.