20-751 (1956): Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) m Text replacement - "| tank_capacity =" to "| water_capacity =" |
Other Admin (talk | contribs) m Text replacement - "{{Apparatus General" to "{{Infobox At-a-Glance | model = | apparatus_subtype = | serial = | cost = | aerial_vertical = | pump_capacity = | water_capacity = | foam_capacity = | delivery_date = | inservice_date = | dedication_date = | outservice_date = }} {{Apparatus General" |
||
Line 10: | Line 10: | ||
| predecessor = | | predecessor = | ||
| successor = | | successor = | ||
}} | |||
{{Infobox At-a-Glance | |||
| model = | |||
| apparatus_subtype = | |||
| serial = | |||
| cost = | |||
| aerial_vertical = | |||
| pump_capacity = | |||
| water_capacity = | |||
| foam_capacity = | |||
| delivery_date = | |||
| inservice_date = | |||
| dedication_date = | |||
| outservice_date = | |||
}} | }} | ||
Revision as of 20:21, 26 January 2018
20-751 | |
---|---|
Overview | |
Year | 1956 |
Manufacturer | Mack |
Type | Pumper |
At-a-Glance |
---|
General
- Apparatus Type: Pumper
- Manufacturer: Mack
- Year: 1956
- Serial Number: B85F-1140
- Color: Red
Chassis/Cab
- Model: B-85
- Crew Capacity: 2
- Doors: 2
Drivetrain
Pump & Tank
- Pump Capacity: 750 GPM
- Pump Location: Midship
- Drive Type: Drivetrain
- Water Capacity: 1000 USG
- Hose Reels: Dual booster above pump panel
Body
Equipment
Dimensions
Construction
Disposition
- In Service Date: 1956