20-MP (2017): Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Infobox Apparatus | name = 20-MP | image = | caption = | year = 2017 | manufacturer = Ford/Seagrave | apparatus_type = Pumper |..." |
No edit summary |
||
Line 16: | Line 16: | ||
| apparatus_subtype = Mini-Pumper | | apparatus_subtype = Mini-Pumper | ||
| manufacturer = Ford/Seagrave | | manufacturer = Ford/Seagrave | ||
| year = | | year = 2016 | ||
| serial = | | serial = | ||
| vin = | | vin = | ||
Line 24: | Line 24: | ||
}}{{Apparatus Chassis | }}{{Apparatus Chassis | ||
| chassis_manufacturer = Ford | | chassis_manufacturer = Ford | ||
| model = | | model = F550 | ||
| cab_type = | | cab_type = | ||
| cab_material = | | cab_material = Stainless steel | ||
| crew = | | crew = 2 | ||
| doors = 2 | | doors = 2 | ||
| raised_roof = | | raised_roof = | ||
Line 35: | Line 35: | ||
| cab_features = | | cab_features = | ||
}}{{Apparatus Drivetrain | }}{{Apparatus Drivetrain | ||
| propulsion = | | propulsion = Diesel | ||
| engine = | | engine = Ford PowerStroke | ||
| engine_specs = | | engine_specs = 6.7 L, 440 HP, 860 lb-ft, V8 | ||
| transmission = | | transmission = | ||
| transmission_specs = | | transmission_specs = Automatic | ||
| tandem_axle = | | tandem_axle = | ||
| 4wd = | | 4wd = Yes | ||
}}{{Apparatus Pump | }}{{Apparatus Pump | ||
| pump = | | pump = Hale | ||
| pump_capacity = | | pump_capacity = 1000 GPM | ||
| pump_location = | | pump_location = Midship | ||
| pump_panel = | | pump_panel = | ||
| pump_drive = | | pump_drive = Drivetrain | ||
| tank_capacity = | | tank_capacity = 300 USG | ||
| foam_system = | | foam_system = | ||
| foam_type = | | foam_type = | ||
Line 57: | Line 57: | ||
| body_manufacturer = Seagrave | | body_manufacturer = Seagrave | ||
| body_type = | | body_type = | ||
| body_material = | | body_material = Aluminum | ||
| body_length = <!-- {{convert|###|in|ftin}} --> | | body_length = <!-- {{convert|###|in|ftin}} --> | ||
| body_features = | | body_features = Roll-up doors | ||
}}{{Apparatus Equipment | }}{{Apparatus Equipment | ||
| generator = | | generator = | ||
Line 74: | Line 74: | ||
| wheelbase = <!-- {{convert|###|in|ftin}} --> | | wheelbase = <!-- {{convert|###|in|ftin}} --> | ||
}}{{Apparatus Construction | }}{{Apparatus Construction | ||
| factory = | | factory = Rock Hill, SC | ||
| dealer = | | dealer = Hudson Valley Fire Equipment | ||
| cost = <!-- $6,500 ({{Inflation|US|6500|1931|fmt=eq}}) --> | | cost = <!-- $6,500 ({{Inflation|US|6500|1931|fmt=eq}}) --> | ||
| construction_started = | | construction_started = 2016 | ||
| construction_complete = | | construction_complete = June, 2017 | ||
| delivery_date = | | delivery_date = | ||
| purchased_from = | | purchased_from = |
Revision as of 14:34, 25 June 2017
20-MP | |
---|---|
Overview | |
Year | 2017 |
Manufacturer | Ford/Seagrave |
Type | Pumper |
Chronology | |
Predecessor | 1990 Ford/Pierce Mini-Pumper (20-MP) |
General
- Apparatus Type: Pumper
- Apparatus Sub Type: Mini-Pumper
- Manufacturer: Ford/Seagrave
- Year: 2016
- Color: White over red
Chassis/Cab
- Manufacturer: Ford
- Model: F550
- Cab Material: Stainless steel
- Crew Capacity: 2
- Doors: 2
- Front Bumper: Extended
Drivetrain
- Propulsion: Diesel
- Engine Make/Model: Ford PowerStroke
- Engine Specs: 6.7 L, 440 HP, 860 lb-ft, V8
- Transmission Specs: Automatic
- Four Wheel Drive: Yes
Pump & Tank
- Pump Make/Model: Hale
- Pump Capacity: 1000 GPM
- Pump Location: Midship
- Drive Type: Drivetrain
- Hose Reels: Dual booster above pump
Body
- Manufacturer: Seagrave
- Material: Aluminum
- Misc. Features: Roll-up doors
Equipment
- Winch: In front bumper
Dimensions
Construction
- Factory: Rock Hill, SC
- Dealer: Hudson Valley Fire Equipment
- Construction Started: 2016
- Construction Complete: June, 2017
Disposition