6-Patrol 3 (2000): Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) Created page with "{{Infobox Apparatus | name = 6-Patrol | image = File:6-Patrol_2000.jpg | caption = | year = 2000 | manufacturer = Ford | apparatus_..." |
Other Admin (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox Apparatus | {{Infobox Apparatus | ||
| name = 6-Patrol | | name = 6-Patrol 3 | ||
| image = File:6-Patrol_2000.jpg | | image = File:6-Patrol_2000.jpg | ||
| caption = | | caption = | ||
Line 6: | Line 6: | ||
| manufacturer = Ford | | manufacturer = Ford | ||
| apparatus_type = Support | | apparatus_type = Support | ||
| previously = | | previously = 6-Patrol | ||
| subsequently = | | subsequently = | ||
| predecessor = [[6-Patrol (1986)|1986 Chevrolet Manpower Transport (6-Patrol)]] | | predecessor = [[6-Patrol (1986)|1986 Chevrolet Manpower Transport (6-Patrol)]] |
Revision as of 07:04, 7 April 2017
6-Patrol 3 | |
---|---|
Overview | |
Year | 2000 |
Manufacturer | Ford |
Type | Support |
Previously | 6-Patrol |
Chronology | |
Predecessor | 1986 Chevrolet Manpower Transport (6-Patrol) |
General
- Apparatus Type: Support
- Apparatus Sub Type: Manpower Transport
- Manufacturer: Ford
- Year: 2000
- Color: White
- Dept. Designation: #8
Chassis/Cab
- Model: Excursion
- Doors: 4
Drivetrain
- Propulsion: Gasoline
- Engine Make/Model: Ford Power Stroke
- Engine Specs: V10