9-85 (1968): Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) No edit summary |
Other Admin (talk | contribs) m Text replacement - "| year = 1968 | manufacturer" to "| year = {{Start date and age|1968|df=y}} | manufacturer" |
||
(4 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
| image = File:9-85_1968.jpg | | image = File:9-85_1968.jpg | ||
| caption = | | caption = | ||
| year = 1968 | | year = {{Start date and age|1968|df=y}} | ||
| manufacturer = American LaFrance | | manufacturer = American LaFrance | ||
| apparatus_type = Aerial | | apparatus_type = Aerial | ||
Line 47: | Line 47: | ||
| pump_location = Midship | | pump_location = Midship | ||
| pump_panel = | | pump_panel = | ||
| pump_drive = | | pump_drive = Split-shaft | ||
| | | water_capacity = 300 USG | ||
| foam_system = | | foam_system = | ||
| foam_type = | | foam_type = | ||
| | | foam_capacity = | ||
| hose_reel = | | hose_reel = | ||
| pump_features = | | pump_features = |
Latest revision as of 21:57, 24 March 2019
9-85 | |
---|---|
Overview | |
Year | 1968 |
Manufacturer | American LaFrance |
Type | Aerial |
Chronology | |
Predecessor | None |
Successor | 1988 Pierce Ladder Platform (9-Tower) |
General
- Apparatus Type: Aerial
- Apparatus Sub Type: Ladder
- Manufacturer: American LaFrance
- Year: 1968
- Color: White over red (Originally red)
- NIMS Resource Typing: Aerial Type I
Chassis/Cab
- Model: 900
- Cab Type: Canopy
- Crew Capacity: 5 seated
- Doors: 2
Drivetrain
Pump & Tank
- Pump Capacity: 1250 GPM
- Pump Location: Midship
- Drive Type: Split-shaft
- Water Capacity: 300 USG
Aerial
- Vertical Reach: 85'
Body
Equipment
Dimensions
Construction
Disposition
- In Service Date: 1968
- Out of Service Date: 1988