20-1000 (1965): Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Infobox Apparatus | name = 20-1000 | image = | caption = | year = 1965 | manufacturer = Mack | apparatus_type = Pumper | previo..." |
No edit summary |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Apparatus | {{Infobox Apparatus | ||
| name = 20-1000 | | name = 20-1000 | ||
| image = | | image = File:20-1000_1965.jpg | ||
| caption = | | caption = | ||
| year = 1965 | | year = {{Start date and age|1965|df=y}} | ||
| manufacturer = Mack | | manufacturer = Mack | ||
| apparatus_type = Pumper | | apparatus_type = Pumper | ||
Line 17: | Line 17: | ||
| manufacturer = Mack | | manufacturer = Mack | ||
| year = 1965 | | year = 1965 | ||
| serial = | | serial = 1489 | ||
| vin = | | vin = | ||
| color = White over red | | color = White over red (originally red) | ||
| nims = | | nims = | ||
| designation = | | designation = | ||
Line 27: | Line 27: | ||
| cab_type = Canopy | | cab_type = Canopy | ||
| cab_material = | | cab_material = | ||
| crew = | | crew = 5 | ||
| doors = 2 | | doors = 2 | ||
| raised_roof = | | raised_roof = | ||
Line 35: | Line 35: | ||
| cab_features = | | cab_features = | ||
}}{{Apparatus Drivetrain | }}{{Apparatus Drivetrain | ||
| propulsion = | | propulsion = Diesel (originally gasoline) | ||
| engine = | | engine = | ||
| engine_specs = | | engine_specs = | ||
Line 47: | Line 47: | ||
| pump_location = Midship | | pump_location = Midship | ||
| pump_panel = | | pump_panel = | ||
| pump_drive = | | pump_drive = Split-shaft | ||
| | | water_capacity = 500 USG | ||
| foam_system = | | foam_system = | ||
| foam_type = | | foam_type = | ||
| | | foam_capacity = | ||
| hose_reel = | | hose_reel = | ||
| pump_features = | | pump_features = | ||
Line 88: | Line 88: | ||
| outservice_date = | | outservice_date = | ||
| purchaser = | | purchaser = | ||
| sale_date = | | sale_date = Late 1980s | ||
| sale_price = <!-- $6,500 ({{Inflation|US|6500|1931|fmt=eq}}) --> | | sale_price = <!-- $6,500 ({{Inflation|US|6500|1931|fmt=eq}}) --> | ||
| misc_history = | | misc_history = | ||
Line 96: | Line 96: | ||
[[Category:Retired Apparatus]] | [[Category:Retired Apparatus]] | ||
[[Category:1965]] | |||
[[Category:Mack]] | [[Category:Mack]] | ||
[[Category:Mack C Series]] | [[Category:Mack C Series]] | ||
[[Category:Pumper]] | [[Category:Pumper]] | ||
[[Category:Tallman FD]] | [[Category:Tallman FD]] |
Latest revision as of 10:22, 26 December 2020
20-1000 | |
---|---|
Overview | |
Year | 1965 |
Manufacturer | Mack |
Type | Pumper |
General
- Apparatus Type: Pumper
- Manufacturer: Mack
- Year: 1965
- Serial Number: 1489
- Color: White over red (originally red)
Chassis/Cab
- Model: C-95
- Cab Type: Canopy
- Crew Capacity: 5
- Doors: 2
Drivetrain
- Propulsion: Diesel (originally gasoline)
Pump & Tank
- Pump Capacity: 1000 GPM
- Pump Location: Midship
- Drive Type: Split-shaft
- Water Capacity: 500 USG
Body
Equipment
Dimensions
Construction
Disposition
- In Service Date: 1965
- Sale Date: Late 1980s