9-Tower (2006): Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Infobox Apparatus | name = 9-Tower | image = | caption = | year = 2006 | manufacturer = Pierce | apparatus_type = Aerial | prev..." |
Other Admin (talk | contribs) m Text replacement - "| year = 2006 | manufacturer" to "| year = {{Start date and age|2006|df=y}} | manufacturer" |
||
(16 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Apparatus | {{Infobox Apparatus | ||
| name = 9-Tower | | name = 9-Tower | ||
| image = | | image = File:9-Tower_2006.jpg | ||
| caption = | | caption = | ||
| year = 2006 | | year = {{Start date and age|2006|df=y}} | ||
| manufacturer = Pierce | | manufacturer = Pierce | ||
| apparatus_type = Aerial | | apparatus_type = Aerial | ||
Line 27: | Line 27: | ||
| cab_type = | | cab_type = | ||
| cab_material = | | cab_material = | ||
| crew = | | crew = 6 | ||
| doors = 4 | | doors = 4 | ||
| raised_roof = 10" notched | | raised_roof = 10" notched | ||
| bumper = | | bumper = Extended | ||
| cab_length = <!--{{convert|###|in|ftin}} overall,-->{{convert|67|in|ftin}} crew cab | | cab_length = <!--{{convert|###|in|ftin}} overall,-->{{convert|67|in|ftin}} crew cab | ||
| tilt = | | tilt = Full | ||
| cab_features = | | cab_features = | ||
}}{{Apparatus Drivetrain | }}{{Apparatus Drivetrain | ||
| propulsion = Diesel | | propulsion = Diesel | ||
| engine = | | engine = Caterpillar C13 | ||
| engine_specs = | | engine_specs = 12.5 L, 525 hp, 1650 lb-ft, Inline 6 | ||
| transmission = | | transmission = Allison 4000 EVS | ||
| transmission_specs = | | transmission_specs = 5-speed automatic | ||
| tandem_axle = | | tandem_axle = Yes | ||
| 4wd = | | 4wd = | ||
}}{{Apparatus Pump | }}{{Apparatus Pump | ||
| pump = | | pump = Waterous | ||
| pump_capacity = 1750 GPM | | pump_capacity = 1750 GPM | ||
| pump_location = Midship | | pump_location = Midship | ||
| pump_panel = | | pump_panel = | ||
| pump_drive = | | pump_drive = Split-shaft | ||
| | | water_capacity = 300 USG | ||
| foam_system = | | foam_system = | ||
| foam_type = | | foam_type = | ||
| | | foam_capacity = | ||
| hose_reel = | | hose_reel = | ||
| pump_features = | | pump_features = | ||
Line 60: | Line 60: | ||
| aerial_vertical = 100' | | aerial_vertical = 100' | ||
| aerial_horizontal = | | aerial_horizontal = | ||
| aerial_sections = | | aerial_sections = 3 | ||
| aerial_material = Steel | | aerial_material = Steel | ||
| aerial_tipload = | | aerial_tipload = | ||
| aerial_waterway = | | aerial_waterway = Yes | ||
| aerial_outriggers = | | aerial_outriggers = H-Style front and rear | ||
| aerial_features = 92" Bucket | | aerial_features = 92" Bucket • Lyfe accessories | ||
}}{{Apparatus Body | }}{{Apparatus Body | ||
| body_manufacturer = | | body_manufacturer = | ||
| body_type = | | body_type = | ||
| body_material = | | body_material = Aluminum | ||
| body_length = <!-- {{convert|###|in|ftin}} --> | | body_length = <!-- {{convert|###|in|ftin}} --> | ||
| body_features = | | body_features = | ||
}}{{Apparatus Equipment | }}{{Apparatus Equipment | ||
| generator = | | generator = Harrison MCR 10 kW PTO hydraulic | ||
| light_tower = | | light_tower = | ||
| reels = | | reels = 1 electric | ||
| tool_power = | | tool_power = | ||
| compressor = | | compressor = | ||
| winch = | | winch = | ||
| cascade = | | cascade = | ||
| misc_equipment = | | misc_equipment = Hurst tool and cribbing | ||
}}{{Apparatus Dimensions | }}{{Apparatus Dimensions | ||
| overall_height = <!-- {{convert|###|in|ftin}} --> | | overall_height = <!-- {{convert|###|in|ftin}} --> | ||
Line 86: | Line 86: | ||
| wheelbase = <!-- {{convert|###|in|ftin}} --> | | wheelbase = <!-- {{convert|###|in|ftin}} --> | ||
}}{{Apparatus Construction | }}{{Apparatus Construction | ||
| factory = | | factory = Appleton, WI | ||
| dealer = | | dealer = Tyler Fire Equipment | ||
| cost = <!-- $6,500 ({{Inflation|US|6500|1931|fmt=eq}}) --> | | cost = <!-- $6,500 ({{Inflation|US|6500|1931|fmt=eq}}) --> | ||
| construction_started = | | construction_started = | ||
| construction_complete = | | construction_complete = September 2006 | ||
| delivery_date = | | delivery_date = September 25, 2006 | ||
| purchased_from = | | purchased_from = | ||
| purchased_date = | | purchased_date = | ||
Line 97: | Line 97: | ||
}}{{Apparatus Disposition | }}{{Apparatus Disposition | ||
| inservice_date = | | inservice_date = | ||
| dedication_date = | | dedication_date = June 9, 2007 | ||
| outservice_date = | | outservice_date = | ||
| purchaser = | | purchaser = | ||
Line 108: | Line 108: | ||
[[Category:Active Apparatus]] | [[Category:Active Apparatus]] | ||
[[Category:2006]] | |||
[[Category:Pierce]] | [[Category:Pierce]] | ||
[[Category:Pierce Dash]] | [[Category:Pierce Dash 2000]] | ||
[[Category:Pierce Dash (Series)]] | |||
[[Category:Aerial]] | [[Category:Aerial]] | ||
[[Category:Ladder Platform]] | [[Category:Ladder Platform]] | ||
[[Category:Tyler Fire Equipment]] | |||
[[Category:New City FD]] | [[Category:New City FD]] |
Latest revision as of 22:09, 24 March 2019
9-Tower | |
---|---|
Overview | |
Year | 2006 |
Manufacturer | Pierce |
Type | Aerial |
Chronology | |
Predecessor | 1988 Pierce Ladder Platform (9-Tower) |
General
- Apparatus Type: Aerial
- Apparatus Sub Type: Ladder Platform
- Manufacturer: Pierce
- Year: 2006
- Serial Number: 18235
- VIN: 4P1CD01F96A006488
- Color: Red over white over red
- NIMS Resource Typing: Aerial Type I
Chassis/Cab
- Model: Dash 2000
- Crew Capacity: 6
- Doors: 4
- Raised Roof: 10" notched
- Front Bumper: Extended
- Length: 67 inches (5 ft 7 in) crew cab
- Tilt: Full
Drivetrain
- Propulsion: Diesel
- Engine Make/Model: Caterpillar C13
- Engine Specs: 12.5 L, 525 hp, 1650 lb-ft, Inline 6
- Transmission Make/Model: Allison 4000 EVS
- Transmission Specs: 5-speed automatic
- Tandem Axle: Yes
Pump & Tank
- Pump Make/Model: Waterous
- Pump Capacity: 1750 GPM
- Pump Location: Midship
- Drive Type: Split-shaft
- Water Capacity: 300 USG
Aerial
- Mounting: Rear
- Vertical Reach: 100'
- Sections: 3
- Material: Steel
- Prepiped Waterway: Yes
- Outriggers: H-Style front and rear
- Features: 92" Bucket • Lyfe accessories
Body
- Material: Aluminum
Equipment
- Generator: Harrison MCR 10 kW PTO hydraulic
- Reels: 1 electric
- Misc. Equipment: Hurst tool and cribbing
Dimensions
Construction
- Factory: Appleton, WI
- Dealer: Tyler Fire Equipment
- Construction Complete: September 2006
- Delivery Date: September 25, 2006
Disposition
- Dedication Date: June 9, 2007