6-Tanker (1994): Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) mNo edit summary |
Other Admin (talk | contribs) m Text replacement - "| year = 1994 | manufacturer" to "| year = {{Start date and age|1994|df=y}} | manufacturer" |
||
(19 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
| name = 6-Tanker | | name = 6-Tanker | ||
| image = File:6-Tanker_1994.jpg | | image = File:6-Tanker_1994.jpg | ||
| caption = | | caption = | ||
| year = 1994 | | year = {{Start date and age|1994|df=y}} | ||
| manufacturer = Pierce | | manufacturer = Pierce | ||
| apparatus_type = Pumper | | apparatus_type = Pumper | ||
Line 9: | Line 9: | ||
| subsequently = | | subsequently = | ||
| predecessor = [[6-Tanker (1968)|1968 Mack Pumper (6-Tanker)]] | | predecessor = [[6-Tanker (1968)|1968 Mack Pumper (6-Tanker)]] | ||
| successor = [[6-Tanker (2012)|2012 Pierce Pumper (6-Tanker)]] | | successor = [[6-Tanker (2012)|2012 Pierce Rescue-Pumper (6-Tanker)]] | ||
}} | }} | ||
Line 19: | Line 19: | ||
| serial = E8238 | | serial = E8238 | ||
| vin = 4P1CT02G7RA000459 | | vin = 4P1CT02G7RA000459 | ||
| color = White over | | color = White over red | ||
| nims = Engine Type I | | nims = Engine Type I | ||
| designation = #7 | | designation = #7 | ||
Line 26: | Line 26: | ||
| model = Lance II | | model = Lance II | ||
| cab_type = | | cab_type = | ||
| cab_material = | | cab_material = | ||
| crew = 7 | | crew = 7 | ||
| doors = 4 | | doors = 4 | ||
Line 44: | Line 44: | ||
}}{{Apparatus Pump | }}{{Apparatus Pump | ||
| pump = Waterous CMU | | pump = Waterous CMU | ||
| pump_capacity = 1500 GPM, | | pump_capacity = 1500 GPM, two-stage | ||
| pump_location = Midship | | pump_location = Midship | ||
| pump_panel = | | pump_panel = | ||
| pump_drive = | | pump_drive = Split-shaft | ||
| | | water_capacity = 1000 USG | ||
| foam_system = | | foam_system = | ||
| foam_type = | | foam_type = | ||
| | | foam_capacity = | ||
| hose_reel = 1 booster in rear compartment | | hose_reel = 1 booster in rear compartment | ||
| pump_features = | | pump_features = | ||
Line 57: | Line 57: | ||
| body_manufacturer = | | body_manufacturer = | ||
| body_type = | | body_type = | ||
| body_material = | | body_material = Galvanneal | ||
| body_length = | | body_length = | ||
| body_features = | | body_features = | ||
Line 79: | Line 79: | ||
| construction_started = | | construction_started = | ||
| construction_complete = | | construction_complete = | ||
| delivery_date = June 1994 | | delivery_date = June 1, 1994 | ||
| purchased_from = | | purchased_from = | ||
| purchased_date = | | purchased_date = | ||
Line 86: | Line 86: | ||
| inservice_date = | | inservice_date = | ||
| dedication_date = September 17, 1994 | | dedication_date = September 17, 1994 | ||
| outservice_date = | | outservice_date = December 10, 2012 | ||
| purchaser = | | purchaser = | ||
| sale_date = | | sale_date = | ||
Line 92: | Line 92: | ||
| misc_history = Truck was on display in June of 1994 for the NYS Association of Fire Chiefs expo at the [https://en.wikipedia.org/wiki/Concord_Resort_Hotel Concord Hotel] • Involved in significant MVA on April 1, 1997; major repairs performed at Pierce factory in Appleton (Job # F3813) | | misc_history = Truck was on display in June of 1994 for the NYS Association of Fire Chiefs expo at the [https://en.wikipedia.org/wiki/Concord_Resort_Hotel Concord Hotel] • Involved in significant MVA on April 1, 1997; major repairs performed at Pierce factory in Appleton (Job # F3813) | ||
}} | }} | ||
{{Hillcrest_Apparatus_Navbox}} | |||
[[Category:Retired Apparatus]] | [[Category:Retired Apparatus]] | ||
[[Category:1994]] | |||
[[Category:Pierce]] | [[Category:Pierce]] | ||
[[Category:Pierce Lance]] | [[Category:Pierce Lance (Series)]] | ||
[[Category:Pierce Lance II]] | |||
[[Category:Pumper]] | [[Category:Pumper]] | ||
[[Category:Tyler Fire Equipment]] | |||
[[Category:Hillcrest FD]] | [[Category:Hillcrest FD]] |
Latest revision as of 22:05, 24 March 2019
6-Tanker | |
---|---|
Overview | |
Year | 1994 |
Manufacturer | Pierce |
Type | Pumper |
Chronology | |
Predecessor | 1968 Mack Pumper (6-Tanker) |
Successor | 2012 Pierce Rescue-Pumper (6-Tanker) |
General
- Apparatus Type: Pumper
- Manufacturer: Pierce
- Year: 1994
- Serial Number: E8238
- VIN: 4P1CT02G7RA000459
- Color: White over red
- NIMS Resource Typing: Engine Type I
- Dept. Designation: #7
Chassis/Cab
- Model: Lance II
- Crew Capacity: 7
- Doors: 4
- Raised Roof: 12"
- Front Bumper: Extended with intake and preconnect
- Length: 94"
- Tilt: Split
- Misc. Features: Onspot chains
Drivetrain
- Propulsion: Diesel
- Engine Make/Model: Detroit Diesel 8V-92TA
- Engine Specs: 12.1 L, 500 hp, 1250 lb-ft, V8
- Transmission Make/Model: Allison HT740
- Transmission Specs: 4-speed automatic
Pump & Tank
- Pump Make/Model: Waterous CMU
- Pump Capacity: 1500 GPM, two-stage
- Pump Location: Midship
- Drive Type: Split-shaft
- Water Capacity: 1000 USG
- Hose Reels: 1 booster in rear compartment
Body
- Material: Galvanneal
Equipment
- Generator: Onan DKDFJ 7.5kW diesel
- Reels: 1 electrical
Construction
- Factory: Appleton, WI
- Dealer: Tyler Fire Equipment
- Delivery Date: June 1, 1994
Disposition
- Dedication Date: September 17, 1994
- Out of Service Date: December 10, 2012
- Misc. History: Truck was on display in June of 1994 for the NYS Association of Fire Chiefs expo at the Concord Hotel • Involved in significant MVA on April 1, 1997; major repairs performed at Pierce factory in Appleton (Job # F3813)