6-Tower (2002): Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) mNo edit summary |
Other Admin (talk | contribs) No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
| image = File:6-Tower_2002.jpg | | image = File:6-Tower_2002.jpg | ||
| caption = | | caption = | ||
| year = 2002 | | year = {{Start date and age|2002|df=y}} | ||
| manufacturer = Pierce | | manufacturer = Pierce | ||
| apparatus_type = Aerial | | apparatus_type = Aerial | ||
Line 10: | Line 10: | ||
| predecessor = [[6-65 (1977)|1977 Hendrickson/Pierce/Pitman Aerial (6-65)]] | | predecessor = [[6-65 (1977)|1977 Hendrickson/Pierce/Pitman Aerial (6-65)]] | ||
| successor = | | successor = | ||
}} | |||
{{Infobox At-a-Glance | |||
| model = Dash 2000 | |||
| apparatus_subtype = Ladder Platform | |||
| serial = 13310 | |||
| cost = | |||
| aerial_vertical = 95' | |||
| pump_capacity = 1500 GPM | |||
| water_capacity = 300 USG | |||
| foam_capacity = | |||
| delivery_date = August 15, 2002 | |||
| inservice_date = March 17, 2003 | |||
| dedication_date = September 28, 2002 | |||
| outservice_date = | |||
}} | }} | ||
Line 47: | Line 62: | ||
| pump_location = Midship | | pump_location = Midship | ||
| pump_panel = | | pump_panel = | ||
| pump_drive = | | pump_drive = Split-shaft | ||
| water_capacity = 300 USG | | water_capacity = 300 USG | ||
| foam_system = | | foam_system = | ||
Line 105: | Line 120: | ||
}} | }} | ||
'''CAD Drawing: [[File:PDF.png|link=|PDF]]''' [[Media:6-Tower_2002_CAD.pdf|2002 Pierce 6-Tower CAD Drawing]] | '''CAD Drawing: [[File:PDF.png|link=|PDF]]''' [[Media:6-Tower_2002_CAD.pdf|2002 Pierce 6-Tower CAD Drawing]] | ||
'''Spec Sheet: [[File:PDF.png|link=|PDF]]''' [[Media:6-Tower_2002_Specs.pdf|2002 Pierce 6-Tower Spec Sheet]] | |||
{{Hillcrest_Apparatus_Navbox}} | {{Hillcrest_Apparatus_Navbox}} | ||
Line 111: | Line 129: | ||
[[Category:2002]] | [[Category:2002]] | ||
[[Category:Pierce]] | [[Category:Pierce]] | ||
[[Category:Pierce Dash 2000]] | |||
[[Category:Pierce Dash (Series)]] | [[Category:Pierce Dash (Series)]] | ||
[[Category:Aerial]] | [[Category:Aerial]] | ||
[[Category:Ladder Platform]] | [[Category:Ladder Platform]] | ||
[[Category:Fire and Safety Services]] | [[Category:Fire and Safety Services]] | ||
[[Category:Hillcrest FD]] | [[Category:Hillcrest FD]] |
Latest revision as of 14:23, 11 September 2022
6-Tower | |
---|---|
Overview | |
Year | 2002 |
Manufacturer | Pierce |
Type | Aerial |
Chronology | |
Predecessor | 1977 Hendrickson/Pierce/Pitman Aerial (6-65) |
At-a-Glance | |
---|---|
Model | Dash 2000 |
Sub Type | Ladder Platform |
Serial Number | 13310 |
Features | |
Aerial Height | 95' |
Pump Capacity | 1500 GPM |
Water Capacity | 300 USG |
Notable Dates | |
Delivery | August 15, 2002 |
In Service | March 17, 2003 |
Dedication | September 28, 2002 |
General
- Apparatus Type: Aerial
- Apparatus Sub Type: Ladder Platform
- Manufacturer: Pierce
- Year: 2002
- Serial Number: 13310
- VIN: 4P1CT02S02A002418
- Color: White over red
- NIMS Resource Typing: Aerial Platform Type I
- Dept. Designation: #2
Chassis/Cab
- Model: Dash 2000
- Cab Material: Aluminum
- Crew Capacity: 6
- Doors: 4
- Raised Roof: 16"
- Length: 139.75 inches (11 ft 7.75 in) overall, 67 inches (5 ft 7 in) crew cab
- Tilt: Full
- Misc. Features: TAK-4 front suspension
Drivetrain
- Propulsion: Diesel
- Engine Make/Model: Detroit Diesel Series 60
- Engine Specs: 12.7 L, 500 hp, 1550 lb-ft, Inline 6
- Transmission Make/Model: Allison HD4060P
- Transmission Specs: 5-speed automatic
- Tandem Axle: Yes
Pump & Tank
- Pump Make/Model: Hale 8FG
- Pump Capacity: 1500 GPM, single-stage
- Pump Location: Midship
- Drive Type: Split-shaft
- Water Capacity: 300 USG
Aerial
- Aerial Model: MMP95A
- Mounting: Midship
- Vertical Reach: 95'
- Horizontal Reach: 89'
- Sections: 5
- Material: Steel
- Tip Load: 1000 lbs dry, 500 lbs wet
- Prepiped Waterway: Yes
- Outriggers: H-Style, dual set, 18' (front) and 16' (rear) spread
- Features: 68" (18 sq ft) bucket • Stokes basket mounted on base section • 16' roof ladder mounted inside fly section • Lyfe accessories
Body
- Material: Aluminum
- Length: 407 inches (33 ft 11 in)
Equipment
- Generator: Amps 10 kW hydraulic
- Reels: 2 electrical
Dimensions
- Overall Height: 128 inches (10 ft 8 in)
- Overall Length: 553.5 inches (46 ft 1.5 in)
- Wheelbase: 270 inches (22 ft 6 in)
Construction
- Factory: Appleton, WI
- Dealer: Fire & Safety Services
- Delivery Date: August 15, 2002
Disposition
- In Service Date: March 17, 2003
- Dedication Date: September 28, 2002
CAD Drawing: 2002 Pierce 6-Tower CAD Drawing
Spec Sheet: 2002 Pierce 6-Tower Spec Sheet