20-750 (1946): Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) m Text replacement - "| foam_capacity =" to "| foam_capacity =" |
Other Admin (talk | contribs) m Text replacement - "| year = 1946 | manufacturer" to "| year = {{Start date and age|1946|df=y}} | manufacturer" |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
| image = File:20-750_1946.jpg | | image = File:20-750_1946.jpg | ||
| caption = | | caption = | ||
| year = 1946 | | year = {{Start date and age|1946|df=y}} | ||
| manufacturer = Mack | | manufacturer = Mack | ||
| apparatus_type = Pumper | | apparatus_type = Pumper | ||
Line 17: | Line 17: | ||
| manufacturer = Mack | | manufacturer = Mack | ||
| year = 1946 | | year = 1946 | ||
| serial = | | serial = 1078 | ||
| vin = | | vin = | ||
| color = Red | | color = Red | ||
Line 48: | Line 48: | ||
| pump_panel = | | pump_panel = | ||
| pump_drive = | | pump_drive = | ||
| | | water_capacity = 1000 USG | ||
| foam_system = | | foam_system = | ||
| foam_type = | | foam_type = |
Latest revision as of 21:43, 24 March 2019
20-750 | |
---|---|
Overview | |
Year | 1946 |
Manufacturer | Mack |
Type | Pumper |
General
- Apparatus Type: Pumper
- Manufacturer: Mack
- Year: 1946
- Serial Number: 1078
- Color: Red
Chassis/Cab
- Model: L-85
- Cab Type: Open
Drivetrain
Pump & Tank
- Pump Capacity: 750 GPM
- Water Capacity: 1000 USG
Body
Equipment
Dimensions
Construction
Disposition
- In Service Date: 1946