9-400 (1925): Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) m Text replacement - "foam_tank_capacity" to "foam_capacity" |
Other Admin (talk | contribs) m Text replacement - "| year = 1925 | manufacturer" to "| year = {{Start date and age|1925|df=y}} | manufacturer" |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
| image = File:9-400_1925.jpg | | image = File:9-400_1925.jpg | ||
| caption = | | caption = | ||
| year = 1925 | | year = {{Start date and age|1925|df=y}} | ||
| manufacturer = Waterous | | manufacturer = Waterous | ||
| apparatus_type = Pumper | | apparatus_type = Pumper | ||
Line 48: | Line 48: | ||
| pump_panel = | | pump_panel = | ||
| pump_drive = | | pump_drive = | ||
| | | water_capacity = 60 USG | ||
| foam_system = | | foam_system = | ||
| foam_type = | | foam_type = | ||
| foam_capacity = | | foam_capacity = | ||
| hose_reel = | | hose_reel = | ||
| pump_features = | | pump_features = |
Latest revision as of 21:24, 24 March 2019
9-400 | |
---|---|
Overview | |
Year | 1925 |
Manufacturer | Waterous |
Type | Pumper |
General
- Apparatus Type: Pumper
- Manufacturer: Waterous
- Year: 1925
- Serial Number: 997
- Color: Red
Chassis/Cab
- Model: W-3 C-3
- Cab Type: Open
Drivetrain
Pump & Tank
- Pump Capacity: 400 GPM
- Water Capacity: 60 USG
Body
Equipment
Dimensions
Construction
Disposition
- In Service Date: 1925