9-Squad (2022): Difference between revisions
Jump to navigation
Jump to search
m Admin moved page 9-Rescue (2021) to 9-Squad (2021) without leaving a redirect |
No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Apparatus | {{Infobox Apparatus | ||
| name = 9- | | name = 9-Squad | ||
| image = 9- | | image = 9-Squad_(2023).jpg | ||
| caption = | | caption = | ||
| year = {{Start date and age| | | year = {{Start date and age|2022|df=y}} | ||
| manufacturer = Rosenbauer | | manufacturer = Rosenbauer | ||
| apparatus_type = Pumper | | apparatus_type = Pumper | ||
Line 23: | Line 23: | ||
| delivery_date = | | delivery_date = | ||
| inservice_date = | | inservice_date = | ||
| dedication_date = | | dedication_date = June 3, 2023 | ||
| outservice_date = | | outservice_date = | ||
}} | }} | ||
Line 31: | Line 31: | ||
| apparatus_subtype = Rescue-Pumper | | apparatus_subtype = Rescue-Pumper | ||
| manufacturer = Rosenbauer | | manufacturer = Rosenbauer | ||
| year = | | year = 2022 | ||
| serial = | | serial = 15265 | ||
| vin = | | vin = 54F2JCCU3NWM13110 | ||
| color = | | color = | ||
| nims = | | nims = | ||
Line 51: | Line 51: | ||
}}{{Apparatus Drivetrain | }}{{Apparatus Drivetrain | ||
| propulsion = Diesel | | propulsion = Diesel | ||
| engine = | | engine = Cummins X15 | ||
| engine_specs = | | engine_specs = 500 HP | ||
| transmission = | | transmission = | ||
| transmission_specs = | | transmission_specs = | ||
Line 59: | Line 59: | ||
}}{{Apparatus Pump | }}{{Apparatus Pump | ||
| pump = Waterous CSU | | pump = Waterous CSU | ||
| pump_capacity = 1750 GPM | | pump_capacity = 1750 GPM, single-stage | ||
| pump_location = Midship | | pump_location = Midship | ||
| pump_panel = | | pump_panel = | ||
Line 95: | Line 95: | ||
| cost = <!-- $6,500 ({{Inflation|US|6500|1931|fmt=eq}}) --> | | cost = <!-- $6,500 ({{Inflation|US|6500|1931|fmt=eq}}) --> | ||
| construction_started = | | construction_started = | ||
| construction_complete = | | construction_complete = February 2023 | ||
| delivery_date = | | delivery_date = | ||
| purchased_from = | | purchased_from = | ||
Line 102: | Line 102: | ||
}}{{Apparatus Disposition | }}{{Apparatus Disposition | ||
| inservice_date = | | inservice_date = | ||
| dedication_date = | | dedication_date = June 3, 2023 | ||
| outservice_date = | | outservice_date = | ||
| purchaser = | | purchaser = | ||
Line 109: | Line 109: | ||
| misc_history = | | misc_history = | ||
}} | }} | ||
'''CAD Drawing: ''' [[:File:9-Rescue_2021_CAD.jpg|2021 Rosenbauer 9-Squad CAD Drawing]] | |||
{{New_City_Apparatus_Navbox}} | {{New_City_Apparatus_Navbox}} | ||
[[Category: | [[Category:Active Apparatus]] | ||
[[Category: | [[Category:2022]] | ||
[[Category:Rosenbauer]] | [[Category:Rosenbauer]] | ||
[[Category:Rosenbauer Commander]] | [[Category:Rosenbauer Commander]] |
Latest revision as of 15:39, 24 June 2024
9-Squad | |
---|---|
Overview | |
Year | 2022 |
Manufacturer | Rosenbauer |
Type | Pumper |
Chronology | |
Predecessor | 1995 Pierce Heavy Rescue (9-Rescue) |
At-a-Glance | |
---|---|
Model | Commander |
Sub Type | Rescue-Pumper |
Features | |
Pump Capacity | 1750 GPM |
Water Capacity | 750 USG |
Foam Capacity | 30 USG |
Notable Dates | |
Dedication | June 3, 2023 |
General
- Apparatus Type: Pumper
- Apparatus Sub Type: Rescue-Pumper
- Manufacturer: Rosenbauer
- Year: 2022
- Serial Number: 15265
- VIN: 54F2JCCU3NWM13110
Chassis/Cab
- Model: Commander
- Cab Material: Aluminum
- Doors: 4
- Raised Roof: Yes
- Front Bumper: 24" extended with hydraulic reel
- Length: 142 inches (11 ft 10 in) overall, 71 inches (5 ft 11 in) crew cab
- Tilt: Full
Drivetrain
- Propulsion: Diesel
- Engine Make/Model: Cummins X15
- Engine Specs: 500 HP
Pump & Tank
- Pump Make/Model: Waterous CSU
- Pump Capacity: 1750 GPM, single-stage
- Pump Location: Midship
- Drive Type: Split-shaft
- Water Capacity: 750 USG
- Foam Type: 30 USG
Body
- Material: Aluminum
- Misc. Features: Roll up compartment doors
Equipment
- Generator: Harrison 15 kW
- Light Tower: Will-Burt Night Scan
Dimensions
- Overall Height: 128 inches (10 ft 8 in)
- Overall Length: 418 inches (34 ft 10 in)
- Wheelbase: 215 inches (17 ft 11 in)
Construction
- Dealer: Garrison Fire & Rescue
- Construction Complete: February 2023
Disposition
- Dedication Date: June 3, 2023
CAD Drawing: 2021 Rosenbauer 9-Squad CAD Drawing