20-Tower (2020): Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) No edit summary |
Other Admin (talk | contribs) No edit summary |
||
(22 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Apparatus | {{Infobox Apparatus | ||
| name = 20-Tower | | name = 20-Tower | ||
| image = | | image = 20-Tower_2020.jpg | ||
| caption = | | caption = | ||
| year = {{Start date and age| | | year = {{Start date and age|2020|df=y}} | ||
| manufacturer = Pierce | | manufacturer = Pierce | ||
| apparatus_type = Aerial | | apparatus_type = Aerial | ||
Line 15: | Line 15: | ||
| model = Arrow XT | | model = Arrow XT | ||
| apparatus_subtype = Ladder Platform | | apparatus_subtype = Ladder Platform | ||
| serial = | | serial = 34444 | ||
| cost = | | cost = | ||
| aerial_vertical = 100' | | aerial_vertical = 100' | ||
| pump_capacity = | | pump_capacity = 2000 GPM | ||
| water_capacity = 300 USG | | water_capacity = 300 USG | ||
| foam_capacity = | | foam_capacity = | ||
| delivery_date = | | delivery_date = November 5, 2020 | ||
| inservice_date = | | inservice_date = March 1, 2021 | ||
| dedication_date = | | dedication_date = | ||
| outservice_date = | | outservice_date = | ||
Line 31: | Line 31: | ||
| apparatus_subtype = Ladder Platform | | apparatus_subtype = Ladder Platform | ||
| manufacturer = Pierce | | manufacturer = Pierce | ||
| year = | | year = 2020 | ||
| serial = | | serial = 34444 | ||
| vin = | | vin = 4P1BCAGF2LA022104 | ||
| color = | | color = Red over white over red | ||
| nims = | | nims = | ||
| designation = | | designation = | ||
Line 41: | Line 41: | ||
| model = Arrow XT | | model = Arrow XT | ||
| cab_type = | | cab_type = | ||
| cab_material = | | cab_material = Aluminum | ||
| crew = | | crew = 6 | ||
| doors = 4 | | doors = 4 | ||
| raised_roof = | | raised_roof = | ||
| bumper = | | bumper = | ||
| cab_length = {{convert| | | cab_length = {{convert|150.75|in|ftin}} overall, {{convert|67|in|ftin}} crew cab | ||
| tilt = Full | | tilt = Full | ||
| cab_features = | | cab_features = | ||
}}{{Apparatus Drivetrain | }}{{Apparatus Drivetrain | ||
| propulsion = Diesel | | propulsion = Diesel | ||
| engine = | | engine = Cummins X15 | ||
| engine_specs = | | engine_specs = 14.9 L, 600 hp, 1850 lb-ft, Inline 6 | ||
| transmission = | | transmission = Allison 4500 EVS | ||
| transmission_specs = | | transmission_specs = 5-speed automatic | ||
| tandem_axle = Yes | | tandem_axle = Yes | ||
| 4wd = | | 4wd = | ||
}}{{Apparatus Pump | }}{{Apparatus Pump | ||
| pump = | | pump = Waterous CSU | ||
| pump_capacity = | | pump_capacity = 2000 GPM, single-stage | ||
| pump_location = | | pump_location = Midship | ||
| pump_panel = | | pump_panel = | ||
| pump_drive = | | pump_drive = Split-shaft | ||
| water_capacity = 300 USG | | water_capacity = 300 USG | ||
| foam_system = | | foam_system = | ||
Line 98: | Line 98: | ||
}}{{Apparatus Dimensions | }}{{Apparatus Dimensions | ||
| overall_height = {{convert|131|in|ftin}} | | overall_height = {{convert|131|in|ftin}} | ||
| overall_length = {{convert| | | overall_length = {{convert|507.75|in|ftin}} | ||
| wheelbase = {{convert| | | wheelbase = {{convert|262|in|ftin}} | ||
| beam = <!-- {{convert|###|in|ftin}} --> | | beam = <!-- {{convert|###|in|ftin}} --> | ||
| draft = <!-- {{convert|###|in|ftin}} --> | | draft = <!-- {{convert|###|in|ftin}} --> | ||
Line 106: | Line 106: | ||
| dealer = Firematic Supply | | dealer = Firematic Supply | ||
| cost = <!-- $6,500 ({{Inflation|US|6500|1931|fmt=eq}}) --> | | cost = <!-- $6,500 ({{Inflation|US|6500|1931|fmt=eq}}) --> | ||
| construction_started = | | construction_started = May 2020 | ||
| construction_complete = | | construction_complete = September 2020 | ||
| delivery_date = | | delivery_date = November 5, 2020 | ||
| purchased_from = | | purchased_from = | ||
| purchased_date = | | purchased_date = | ||
| purchased_price = | | purchased_price = | ||
}}{{Apparatus Disposition | }}{{Apparatus Disposition | ||
| inservice_date = | | inservice_date = March 1, 2021 | ||
| dedication_date = | | dedication_date = | ||
| outservice_date = | | outservice_date = | ||
Line 121: | Line 121: | ||
| misc_history = | | misc_history = | ||
}} | }} | ||
'''CAD Drawing: [[File:PDF.png|link=|PDF]]''' [[Media:20- | '''CAD Drawing: [[File:PDF.png|link=|PDF]]''' [[Media:20-Tower_2020_CAD.pdf|2020 Pierce 20-Tower CAD Drawing]] | ||
'''Spec Sheet: [[File:PDF.png|link=|PDF]]''' [[Media:20-Tower_2020_Specs.pdf|2020 Pierce 20-Tower Spec Sheet]] | |||
{{Tallman_Apparatus_Navbox}} | {{Tallman_Apparatus_Navbox}} | ||
[[Category: | [[Category:Active Apparatus]] | ||
[[Category: | [[Category:2020]] | ||
[[Category:Pierce]] | [[Category:Pierce]] | ||
[[Category:Pierce Arrow XT]] | [[Category:Pierce Arrow XT]] | ||
[[Category:Pierce Arrow (Series)]] | [[Category:Pierce Arrow (Series)]] | ||
[[Category:Pierce Ascendant]] | |||
[[Category:Aerial]] | [[Category:Aerial]] | ||
[[Category:Ladder Platform]] | [[Category:Ladder Platform]] | ||
[[Category:Firematic Supply]] | [[Category:Firematic Supply]] | ||
[[Category:Tallman FD]] | [[Category:Tallman FD]] |
Latest revision as of 22:38, 6 May 2022
20-Tower | |
---|---|
Overview | |
Year | 2020 |
Manufacturer | Pierce |
Type | Aerial |
Chronology | |
Predecessor | 1998 Pierce Ladder Platform (20-Tower) |
At-a-Glance | |
---|---|
Model | Arrow XT |
Sub Type | Ladder Platform |
Serial Number | 34444 |
Features | |
Aerial Height | 100' |
Pump Capacity | 2000 GPM |
Water Capacity | 300 USG |
Notable Dates | |
Delivery | November 5, 2020 |
In Service | March 1, 2021 |
General
- Apparatus Type: Aerial
- Apparatus Sub Type: Ladder Platform
- Manufacturer: Pierce
- Year: 2020
- Serial Number: 34444
- VIN: 4P1BCAGF2LA022104
- Color: Red over white over red
Chassis/Cab
- Model: Arrow XT
- Cab Material: Aluminum
- Crew Capacity: 6
- Doors: 4
- Length: 150.75 inches (12 ft 6.75 in) overall, 67 inches (5 ft 7 in) crew cab
- Tilt: Full
Drivetrain
- Propulsion: Diesel
- Engine Make/Model: Cummins X15
- Engine Specs: 14.9 L, 600 hp, 1850 lb-ft, Inline 6
- Transmission Make/Model: Allison 4500 EVS
- Transmission Specs: 5-speed automatic
- Tandem Axle: Yes
Pump & Tank
- Pump Make/Model: Waterous CSU
- Pump Capacity: 2000 GPM, single-stage
- Pump Location: Midship
- Drive Type: Split-shaft
- Water Capacity: 300 USG
Aerial
- Aerial Model: Ascendant
- Mounting: Mid
- Vertical Reach: 100'
- Horizontal Reach: 93'
- Sections: 5
- Material: Steel
- Tip Load: 1,000 lb dry, 500 lb wet
- Prepiped Waterway: Yes
- Outriggers: 1 set of H-style (18' spread) & 4 down-jacks
- Features: 14.3 sq ft bucket
Body
- Material: Aluminum
- Length: 355 inches (29 ft 7 in)
- Misc. Features: Rollup compartment doors
Equipment
Dimensions
- Overall Height: 131 inches (10 ft 11 in)
- Overall Length: 507.75 inches (42 ft 3.75 in)
- Wheelbase: 262 inches (21 ft 10 in)
Construction
- Factory: Appleton, WI
- Dealer: Firematic Supply
- Construction Started: May 2020
- Construction Complete: September 2020
- Delivery Date: November 5, 2020
Disposition
- In Service Date: March 1, 2021
CAD Drawing: 2020 Pierce 20-Tower CAD Drawing
Spec Sheet: 2020 Pierce 20-Tower Spec Sheet