Stony Point FD: Difference between revisions

From Rockland Apparatus
Jump to navigation Jump to search
No edit summary
mNo edit summary
Line 49: Line 49:
* [[18-1000 (2003)|2003 International/KME Pumper (18-1000)]]
* [[18-1000 (2003)|2003 International/KME Pumper (18-1000)]]
* [[18-Marine (2004)|2004 Winninghoff Fireboat (18-Marine)]]
* [[18-Marine (2004)|2004 Winninghoff Fireboat (18-Marine)]]
* [[18-1500 (2010)|2010 KME Pumper (18-1500)]]
* [[18-1500 (2010)|2010 KME Rescue-Pumper (18-1500)]]
* [[18-EQ (2016)|2016 KME Rescue-Pumper (18-EQ)]]
* [[18-EQ (2016)|2016 KME Rescue-Pumper (18-EQ)]]
* [[18-Tanker (2017)|2017 KME Tanker (18-Tanker)]]
* [[18-Tanker (2017)|2017 KME Tanker (18-Tanker)]]

Revision as of 22:47, 8 January 2019

Wayne Hose Co. No. 1
Department 18
Operational area
Address 25 N Liberty Dr, Stony Point
Coordinates Lua error: callParserFunction: function "#coordinates" was not found.
Coverage Area 28.2 mi²
Agency overview
Established 1894; 130 years ago (1894)
Annual calls 266 (2015)
Annual budget $1,653,735 (2018)
Facilities and equipment
Companies 1
Stations 2
Pumpers 2
Rescue-Pumpers 1
Tankers 1
Aerials 1
Rescues 1
Wildland 1
Boats 1
Online presence
Official Website
Facebook


The Stony Point Fire Department provides fire protection to the town of Stony Point.

Stations

In Production

Active Apparatus

Antique Apparatus

Retired Apparatus