Haverstraw FD: Difference between revisions

From Rockland Apparatus
Jump to navigation Jump to search
m (Text replacement - "Twitter] -->" to "Twitter] --> | youtube = <!-- [https://www.youtube.com YouTube] -->")
No edit summary
 
(One intermediate revision by one other user not shown)
Line 10: Line 10:
<!-- Agency overview -->
<!-- Agency overview -->
| established        = {{Start date and age|1854}}
| established        = {{Start date and age|1854}}
| annual calls      = 239 {{small|(2018)}}
| annual calls      = 289 {{small|(2022)}}
| annual budget      = $335,020 {{small|(2014)}}
| annual budget      = $335,020 {{small|(2014)}}
| ALSorBLS          = <!-- [[advanced life support|ALS]] and/or [[basic life support|BLS]] -->
| ALSorBLS          = <!-- [[advanced life support|ALS]] and/or [[basic life support|BLS]] -->
Line 56: Line 56:
* [[4-1750 (2002)|2002 KME Pumper (4-1750)]]
* [[4-1750 (2002)|2002 KME Pumper (4-1750)]]
* [[4-1501 (2005)|2005 KME Pumper (4-1501)]]
* [[4-1501 (2005)|2005 KME Pumper (4-1501)]]
* [[4-99 (2010)|2010 KME Tractor Drawn Ladder (4-99)]]
* [[4-99 (2011)|2011 KME Tractor Drawn Ladder (4-99)]]


==Antique Apparatus==
==Antique Apparatus==

Latest revision as of 01:03, 25 April 2023

Haverstraw Fire Department
Department 4
Operational area
Address 40 New Main Street, Haverstraw
Coverage Area 2.11 mi²
Agency overview
Established 1854; 170 years ago (1854)
Annual calls 289 (2022)
Annual budget $335,020 (2014)
Facilities and equipment
Companies 5
Stations 4
Pumpers 3
Aerials 1
Rescues 1
Boats 1
Online presence
Official Website


The Haverstraw Fire Department consists of 5 companies and provides fire protection to the Village of Haverstraw in the town of Haverstraw.

Companies

Disbanded Companies

Active Apparatus

Antique Apparatus

Retired Apparatus