6-Tower (2002): Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) No edit summary |
Other Admin (talk | contribs) mNo edit summary |
||
Line 2: | Line 2: | ||
| name = 6-Tower | | name = 6-Tower | ||
| image = File:6-Tower_2002.jpg | | image = File:6-Tower_2002.jpg | ||
| caption = | | caption = | ||
| year = 2002 | | year = 2002 | ||
| manufacturer = Pierce | | manufacturer = Pierce | ||
| apparatus_type = Aerial | | apparatus_type = Aerial | ||
| previously = | | previously = | ||
| subsequently = | | subsequently = | ||
| predecessor = [[6-65 (1977)|1977 Hendrickson/Pierce/Pitman Aerial (6-65)]] | | predecessor = [[6-65 (1977)|1977 Hendrickson/Pierce/Pitman Aerial (6-65)]] | ||
| successor = | | successor = | ||
}} | }} | ||
Line 23: | Line 23: | ||
| designation = #2 | | designation = #2 | ||
}}{{Apparatus Chassis | }}{{Apparatus Chassis | ||
| chassis_manufacturer = | | chassis_manufacturer = | ||
| model = Dash 2000 | | model = Dash 2000 | ||
| cab_type = | | cab_type = | ||
| cab_material = Aluminum | | cab_material = Aluminum | ||
| crew = 6 | | crew = 6 | ||
| doors = 4 | | doors = 4 | ||
| raised_roof = 16" | | raised_roof = 16" | ||
| bumper = | | bumper = | ||
| cab_length = 67" | | cab_length = 67" | ||
| tilt = Full | | tilt = Full | ||
Line 41: | Line 41: | ||
| transmission_specs = 5-speed automatic | | transmission_specs = 5-speed automatic | ||
| tandem_axle = Yes | | tandem_axle = Yes | ||
| 4wd = | | 4wd = | ||
}}{{Apparatus Pump | }}{{Apparatus Pump | ||
| pump = Hale 8FG | | pump = Hale 8FG | ||
| pump_capacity = 1500 GPM, 1-Stage | | pump_capacity = 1500 GPM, 1-Stage | ||
| pump_location = Midship | | pump_location = Midship | ||
| pump_panel = | | pump_panel = | ||
| pump_drive = Driveshaft | | pump_drive = Driveshaft | ||
| tank_capacity = 300 USG | | tank_capacity = 300 USG | ||
| foam_system = | | foam_system = | ||
| foam_type = | | foam_type = | ||
| foam_tank_capacity = | | foam_tank_capacity = | ||
| hose_reel = | | hose_reel = | ||
| pump_features = | | pump_features = | ||
}}{{Apparatus Aerial | }}{{Apparatus Aerial | ||
| aerial_manufacturer = | | aerial_manufacturer = | ||
| aerial_model = | | aerial_model = PAP95 | ||
| aerial_mounting = Midship | | aerial_mounting = Midship | ||
| aerial_vertical = 95' | | aerial_vertical = 95' | ||
| aerial_horizontal = | | aerial_horizontal = 89' | ||
| aerial_sections = 5 | | aerial_sections = 5 | ||
| aerial_material = Steel | | aerial_material = Steel | ||
| aerial_tipload = 1000 | | aerial_tipload = 1000 lbs dry, 500 lbs wet | ||
| aerial_waterway = Yes | | aerial_waterway = Yes | ||
| aerial_outriggers = H-Style, dual set, 18' (front) and 16' (rear) spread | | aerial_outriggers = H-Style, dual set, 18' (front) and 16' (rear) spread | ||
| aerial_features = 68" (18 sq ft) bucket • Stokes basket mounted on base section • Roof ladder mounted inside fly section • Lyfe accessories | | aerial_features = 68" (18 sq ft) bucket • Stokes basket mounted on base section • Roof ladder mounted inside fly section • Lyfe accessories | ||
}}{{Apparatus Body | }}{{Apparatus Body | ||
| body_manufacturer = | | body_manufacturer = | ||
| body_type = | | body_type = | ||
| body_material = Aluminum | | body_material = Aluminum | ||
| body_length = {{convert|403|in|ftin}} | | body_length = {{convert|403|in|ftin}} | ||
| body_features = | | body_features = | ||
}}{{Apparatus Equipment | }}{{Apparatus Equipment | ||
| generator = Amps 10 kW hydraulic | | generator = Amps 10 kW hydraulic | ||
| light_tower = | | light_tower = | ||
| reels = 2 electrical | | reels = 2 electrical | ||
| tool_power = | | tool_power = | ||
| compressor = | | compressor = | ||
| winch = | | winch = | ||
| cascade = | | cascade = | ||
| misc_equipment = | | misc_equipment = | ||
}}{{Apparatus Dimensions | }}{{Apparatus Dimensions | ||
| overall_height = {{convert|128|in|ftin}} | | overall_height = {{convert|128|in|ftin}} | ||
Line 89: | Line 88: | ||
| factory = Appleton, WI | | factory = Appleton, WI | ||
| dealer = Fire & Safety Services | | dealer = Fire & Safety Services | ||
| cost = | | cost = | ||
| construction_started = | | construction_started = | ||
| construction_complete = | | construction_complete = | ||
| delivery_date = August 15, 2002 | | delivery_date = August 15, 2002 | ||
| purchased_from = | | purchased_from = | ||
| purchased_date = | | purchased_date = | ||
| purchased_price = | | purchased_price = | ||
}}{{Apparatus Disposition | }}{{Apparatus Disposition | ||
| inservice_date = March 17, 2003 | | inservice_date = March 17, 2003 | ||
| dedication_date = September 28, 2002 | | dedication_date = September 28, 2002 | ||
| outservice_date = | | outservice_date = | ||
| purchaser = | | purchaser = | ||
| sale_date = | | sale_date = | ||
| sale_price = | | sale_price = | ||
| misc_history = | | misc_history = | ||
}} | }} | ||
Revision as of 20:13, 31 March 2017
6-Tower | |
---|---|
Overview | |
Year | 2002 |
Manufacturer | Pierce |
Type | Aerial |
Chronology | |
Predecessor | 1977 Hendrickson/Pierce/Pitman Aerial (6-65) |
General
- Apparatus Type: Aerial
- Apparatus Sub Type: Ladder Platform
- Manufacturer: Pierce
- Year: 2002
- Serial Number: 13310
- VIN: 4P1CT02S02A002418
- Color: White over Red
- NIMS Resource Typing: Aerial Platform Type I
- Dept. Designation: #2
Chassis/Cab
- Model: Dash 2000
- Cab Material: Aluminum
- Crew Capacity: 6
- Doors: 4
- Raised Roof: 16"
- Length: 67"
- Tilt: Full
- Misc. Features: TAK-4 front suspension
Drivetrain
- Propulsion: Diesel
- Engine Make/Model: Detroit Diesel Series 60
- Engine Specs: 12.7 L, 500 hp, 1550 ft-lb, Inline 6
- Transmission Make/Model: Allison HD4060P
- Transmission Specs: 5-speed automatic
- Tandem Axle: Yes
Pump & Tank
- Pump Make/Model: Hale 8FG
- Pump Capacity: 1500 GPM, 1-Stage
- Pump Location: Midship
- Drive Type: Driveshaft
Aerial
- Aerial Model: PAP95
- Mounting: Midship
- Vertical Reach: 95'
- Horizontal Reach: 89'
- Sections: 5
- Material: Steel
- Tip Load: 1000 lbs dry, 500 lbs wet
- Prepiped Waterway: Yes
- Outriggers: H-Style, dual set, 18' (front) and 16' (rear) spread
- Features: 68" (18 sq ft) bucket • Stokes basket mounted on base section • Roof ladder mounted inside fly section • Lyfe accessories
Body
- Material: Aluminum
- Length: 403 inches (33 ft 7 in)
Equipment
- Generator: Amps 10 kW hydraulic
- Reels: 2 electrical
Dimensions
- Overall Height: 128 inches (10 ft 8 in)
- Overall Length: 551 inches (45 ft 11 in)
- Wheelbase: 271.5 inches (22 ft 7.5 in)
Construction
- Factory: Appleton, WI
- Dealer: Fire & Safety Services
- Delivery Date: August 15, 2002
Disposition
- In Service Date: March 17, 2003
- Dedication Date: September 28, 2002