11-Tower (2022): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
| image = | | image = | ||
| caption = | | caption = | ||
| year = {{Start date and age| | | year = {{Start date and age|2022|df=y}} | ||
| manufacturer = Pierce | | manufacturer = Pierce | ||
| apparatus_type = Aerial | | apparatus_type = Aerial | ||
| Line 15: | Line 15: | ||
| model = Velocity | | model = Velocity | ||
| apparatus_subtype = Ladder Platform | | apparatus_subtype = Ladder Platform | ||
| serial = | | serial = 36772 | ||
| cost = | | cost = | ||
| aerial_vertical = | | aerial_vertical = | ||
| Line 31: | Line 31: | ||
| apparatus_subtype = Ladder Platform | | apparatus_subtype = Ladder Platform | ||
| manufacturer = Pierce | | manufacturer = Pierce | ||
| year = | | year = 2022 | ||
| serial = | | serial = | ||
| vin = | | vin = | ||
| Line 106: | Line 106: | ||
| dealer = Firematic Supply | | dealer = Firematic Supply | ||
| cost = <!-- $6,500 ({{Inflation|US|6500|1931|fmt=eq}}) --> | | cost = <!-- $6,500 ({{Inflation|US|6500|1931|fmt=eq}}) --> | ||
| construction_started = | | construction_started = April 2022 | ||
| construction_complete = | | construction_complete = | ||
| delivery_date = | | delivery_date = | ||
| Line 125: | Line 125: | ||
[[Category:In Production]] | [[Category:In Production]] | ||
[[Category: | [[Category:2022]] | ||
[[Category:Pierce]] | [[Category:Pierce]] | ||
[[Category:Pierce Velocity]] | [[Category:Pierce Velocity]] | ||
Revision as of 04:30, 1 May 2022
| 11-Tower | |
|---|---|
| Overview | |
| Year | 2022 |
| Manufacturer | Pierce |
| Type | Aerial |
| Chronology | |
| Predecessor | 1994 Pierce Ladder Platform (11-Tower) |
| At-a-Glance | |
|---|---|
| Model | Velocity |
| Sub Type | Ladder Platform |
| Serial Number | 36772 |
| Features | |
| Pump Capacity | 2000 GPM |
| Water Capacity | 500 USG |
General
- Apparatus Type: Aerial
- Apparatus Sub Type: Ladder Platform
- Manufacturer: Pierce
- Year: 2022
Chassis/Cab
- Model: Velocity
- Crew Capacity: 7
- Doors: 4
- Raised Roof: Yes
- Front Bumper: Extended with preconnect
- Length: 189 inches (15 ft 9 in) overall, 84 inches (7 ft 0 in) crew cab
- Tilt: Full
Drivetrain
- Propulsion: Diesel
- Engine Make/Model: Cummins X15
- Engine Specs: 605 HP
- Transmission Make/Model: Allison 4000
- Tandem Axle: Yes
Pump & Tank
- Pump Make/Model: Waterous
- Pump Capacity: 2000 GPM
- Water Capacity: 500 USG
Aerial
- Vertical Reach: 100'
- Sections: 3
- Prepiped Waterway: Yes
- Outriggers: H-Style, dual set
Body
Equipment
Dimensions
- Overall Height: 145 inches (12 ft 1 in)
- Overall Length: 528.50 inches (44 ft 0.50 in)
- Wheelbase: 271 inches (22 ft 7 in)
Construction
- Factory: Appleton, WI
- Dealer: Firematic Supply
- Construction Started: April 2022
Disposition