Stony Point FD: Difference between revisions

From Rockland Apparatus
Jump to navigation Jump to search
Admin (talk | contribs)
No edit summary
Admin (talk | contribs)
No edit summary
Line 44: Line 44:
==Active Apparatus==
==Active Apparatus==
* [[18-Patrol (1987)|1987 Ford/Ruscon Wildland (18-Patrol)]]
* [[18-Patrol (1987)|1987 Ford/Ruscon Wildland (18-Patrol)]]
* [[18-Rescue (1991)|1991 Ford/Protech Water/Dive Rescue (18-Rescue)]]
* [[18-Tower (1999)|1999 Sutphen Telescoping Platform (18-Tower)]]
* [[18-Tower (1999)|1999 Sutphen Telescoping Platform (18-Tower)]]
* [[18-1000 (2003)|2003 International/KME Pumper (18-1000)]]
* [[18-1000 (2003)|2003 International/KME Pumper (18-1000)]]
Line 75: Line 74:
* [[18-1500 (1988)|1988 Mack/Pierce Pumper (18-1500)]]
* [[18-1500 (1988)|1988 Mack/Pierce Pumper (18-1500)]]
* [[18-1501 (1990)|1990 Mack/Pierce Pumper (18-1501)]]
* [[18-1501 (1990)|1990 Mack/Pierce Pumper (18-1501)]]
* [[18-Rescue (1991)|1991 Ford/Protech Water/Dive Rescue (18-Rescue)]]


{{Department_Navbox}}
{{Department_Navbox}}

Revision as of 22:03, 4 June 2020

Wayne Hose Co. No. 1
Department 18
Operational area
Address 25 N Liberty Dr, Stony Point
Coordinates Script error: No such module "Coordinates".
Coverage Area 28.2 mi²
Agency overview
Established 1894; 130 years ago (1894)
Annual calls 327 (2018)
Annual budget $1,653,735 (2018)
Facilities and equipment
Companies 1
Stations 2
Pumpers 1
Rescue-Pumpers 2
Tankers 1
Aerials 1
Rescues 1
Wildland 1
Utility 1
Boats 1
Online presence
Official Website
Facebook
Instagram


The Stony Point Fire Department provides fire protection to the town of Stony Point.

Stations

Active Apparatus

Antique Apparatus

Retired Apparatus