Pearl River FD: Difference between revisions

From Rockland Apparatus
Jump to navigation Jump to search
Admin (talk | contribs)
No edit summary
Admin (talk | contribs)
No edit summary
Line 50: Line 50:
==Active Apparatus==
==Active Apparatus==
* [[12-35 (1976)|1976 Ford/Reading Maintenance Vehicle (12-35)]]
* [[12-35 (1976)|1976 Ford/Reading Maintenance Vehicle (12-35)]]
* [[12-EQ (1990)|1990 Spartan/Saulsbury Heavy Rescue (12-EQ)]]
* [[12-1250 (2000)|2000 KME Pumper (12-1250)]]
* [[12-1250 (2000)|2000 KME Pumper (12-1250)]]
* [[12-ATV (2003)|2003 Ford Equipment Truck (12-ATV)]]
* [[12-ATV (2003)|2003 Ford Equipment Truck (12-ATV)]]
Line 87: Line 86:
* [[12-SRV (1986)|1986 Ford Equipment Truck (12-SRV)]]
* [[12-SRV (1986)|1986 Ford Equipment Truck (12-SRV)]]
* [[12-1500 (1988)|1988 Seagrave Pumper (12-1500)]]
* [[12-1500 (1988)|1988 Seagrave Pumper (12-1500)]]
* [[12-EQ (1990)|1990 Spartan/Saulsbury Heavy Rescue (12-EQ)]]
* [[12-Tower (1990)|1990 Pierce Ladder Platform (12-Tower)]]
* [[12-Tower (1990)|1990 Pierce Ladder Platform (12-Tower)]]
* [[12-FP (1992)|1992 Ford Fire Police (12-Patrol/12-FP)]]
* [[12-FP (1992)|1992 Ford Fire Police (12-Patrol/12-FP)]]

Revision as of 11:55, 12 February 2020

Pearl River Fire Department
Department 12
Operational area
Coordinates Script error: No such module "Coordinates".
Coverage Area 6.9 mi²
Agency overview
Established 1903; 121 years ago (1903)
Annual calls 383 (2018)
Annual budget $1,715,564.25 (2020)
Facilities and equipment
Companies 2
Stations 2
Pumpers 1
Rescue-Pumpers 2
Aerials 2
Rescues 1
Utility 1
Support 2


The Pearl River Fire Department provides fire protection to the hamlet of Pearl River in the town of Orangetown.

Stations

Companies

In Production

Active Apparatus

Antique Apparatus

Retired Apparatus