Piermont FD: Difference between revisions

From Rockland Apparatus
Jump to navigation Jump to search
Other Admin (talk | contribs)
No edit summary
Other Admin (talk | contribs)
No edit summary
Line 39: Line 39:
* [[13-Marine 2 (1999)|1999 Zodiac Dive Boat (13-Marine 2)]]
* [[13-Marine 2 (1999)|1999 Zodiac Dive Boat (13-Marine 2)]]
* [[13-1001 (2004)|2004 Pierce Pumper (13-1001)]]
* [[13-1001 (2004)|2004 Pierce Pumper (13-1001)]]
* [[13-Rescue (2007)|2007 Chevrolet/Rescue 1 Heavy Rescue (13-Rescue)]]
* [[13-Rescue (2007)|2007 Chevrolet/Rescue 1 Water/Dive/Heavy Rescue (13-Rescue)]]
* [[13-EM (2013)|2013 Ford/PL Custom Ambulance (13-EM)]]
* [[13-EM (2013)|2013 Ford/PL Custom Ambulance (13-EM)]]
* [[13-Squad (2014)|2014 Pierce Rescue-Pumper (13-Squad)]]
* [[13-Squad (2014)|2014 Pierce Rescue-Pumper (13-Squad)]]

Revision as of 00:30, 9 January 2019

Empire Hose Co. No. 1
Department 13
Operational area
Address 554 Piermont Ave, Piermont
Coordinates Script error: No such module "Coordinates".
Agency overview
Established October 7, 1851; 173 years ago (1851-10-07)
Annual calls 126 (2016, Fire)
Annual budget $303,660 (2018)
EMS level BLS
Facilities and equipment
Companies 1
Stations 1
Pumpers 1
Rescue-Pumpers 1
Aerials 1
Rescues 1
Boats 2
Ambulances 1
Online presence
Official Website


The Piermont Fire Department provides fire protection to the village of Piermont in the town of Orangetown.

Active Apparatus

Retired Apparatus