25-1000 (1947): Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) m Text replacement - "{{Apparatus General" to "{{Infobox At-a-Glance | model = | apparatus_subtype = | serial = | cost = | aerial_vertical = | pump_capacity = | water_capacity = | foam_capacity = | delivery_date = | inservice_date = | dedication_date = | outservice_date = }} {{Apparatus General" |
Other Admin (talk | contribs) No edit summary |
||
Line 13: | Line 13: | ||
{{Infobox At-a-Glance | {{Infobox At-a-Glance | ||
| model = | | model = 120T | ||
| apparatus_subtype = | | apparatus_subtype = | ||
| serial = | | serial = 2300 | ||
| cost = | | cost = | ||
| aerial_vertical = | | aerial_vertical = | ||
| pump_capacity = | | pump_capacity = 1000 GPM | ||
| water_capacity = | | water_capacity = 300 USG | ||
| foam_capacity = | | foam_capacity = | ||
| delivery_date = | | delivery_date = |
Revision as of 10:30, 27 February 2018
25-1000 | |
---|---|
Overview | |
Year | 1947 |
Manufacturer | Ward LaFrance |
Type | Pumper |
Previously | 12-1000 |
Subsequently | 12-1000 |
At-a-Glance | |
---|---|
Model | 120T |
Serial Number | 2300 |
Features | |
Pump Capacity | 1000 GPM |
Water Capacity | 300 USG |
General
- Apparatus Type: Pumper
- Manufacturer: Ward LaFrance
- Year: 1947
- Serial Number: 2300
- Color: Red
Chassis/Cab
- Model: 120T
- Cab Type: Open
Drivetrain
- Propulsion: Gasoline
- Engine Make/Model: Waukesha
Pump & Tank
- Pump Make/Model: Waterous
- Pump Capacity: 1000 GPM
- Water Capacity: 300 USG
Body
Equipment
Dimensions
Construction
- Factory: Elmira Heights, NY
- Construction Complete: November 14, 1947
- Purchased From: Pearl River FD
Disposition
- In Service Date: 1947
- Purchaser: Pearl River FD
- Sale Date: 1970s