18-750 (1949): Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) m Text replacement - "{{Apparatus General" to "{{Infobox At-a-Glance | model = | apparatus_subtype = | serial = | cost = | aerial_vertical = | pump_capacity = | water_capacity = | foam_capacity = | delivery_date = | inservice_date = | dedication_date = | outservice_date = }} {{Apparatus General" |
Other Admin (talk | contribs) No edit summary |
||
| Line 13: | Line 13: | ||
{{Infobox At-a-Glance | {{Infobox At-a-Glance | ||
| model = | | model = L-85 | ||
| apparatus_subtype = | | apparatus_subtype = | ||
| serial = | | serial = 85LS-1357 | ||
| cost = | | cost = | ||
| aerial_vertical = | | aerial_vertical = | ||
| pump_capacity = | | pump_capacity = 750 GPM | ||
| water_capacity = | | water_capacity = 300 USG | ||
| foam_capacity = | | foam_capacity = | ||
| delivery_date = | | delivery_date = | ||
Revision as of 11:22, 27 February 2018
| 18-750 | |
|---|---|
|
| |
| Overview | |
| Year | 1949 |
| Manufacturer | Mack |
| Type | Pumper |
| Chronology | |
| Successor | 1973 Mack/FMC Pumper (18-HP) |
| At-a-Glance | |
|---|---|
| Model | L-85 |
| Serial Number | 85LS-1357 |
| Features | |
| Pump Capacity | 750 GPM |
| Water Capacity | 300 USG |
General
- Apparatus Type: Pumper
- Manufacturer: Mack
- Year: 1949
- Serial Number: 85LS-1357
- Color: Red
Chassis/Cab
- Model: L-85
- Cab Type: Open
Drivetrain
Pump & Tank
- Pump Capacity: 750 GPM
- Water Capacity: 300 USG
Body
Equipment
Dimensions
Construction
Disposition
- In Service Date: 1949
- Out of Service Date: 1973