12-65 (1949): Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) No edit summary |
Other Admin (talk | contribs) m Text replacement - "{{Apparatus General" to "{{Infobox At-a-Glance | model = | apparatus_subtype = | serial = | cost = | aerial_vertical = | pump_capacity = | water_capacity = | foam_capacity = | delivery_date = | inservice_date = | dedication_date = | outservice_date = }} {{Apparatus General" |
||
| Line 12: | Line 12: | ||
}} | }} | ||
{{Infobox At-a-Glance | |||
| model = | |||
| apparatus_subtype = | |||
| serial = | |||
| cost = | |||
| aerial_vertical = | |||
| pump_capacity = | |||
| water_capacity = | |||
| foam_capacity = | |||
| delivery_date = | |||
| inservice_date = | |||
| dedication_date = | |||
| outservice_date = | |||
}} | |||
{{Apparatus General | {{Apparatus General | ||
| apparatus_type = Aerial | | apparatus_type = Aerial | ||
Revision as of 21:22, 26 January 2018
| 12-65 | |
|---|---|
|
| |
| Overview | |
| Year | 1949 |
| Manufacturer | Peter Pirsch |
| Type | Aerial |
| Chronology | |
| Predecessor | 1931 Brockway City Service Ladder (12-CS) |
| Successor | 1966 Maxim Ladder (12-99) |
| At-a-Glance |
|---|
General
- Apparatus Type: Aerial
- Apparatus Sub Type: Ladder
- Manufacturer: Peter Pirsch
- Year: 1949
- Serial Number: 1819
- Color: Red
Chassis/Cab
- Model: 41-D
- Cab Type: Open
Drivetrain
Aerial
- Mounting: Mid
- Vertical Reach: 65'
Body
Equipment
Dimensions
Construction
Disposition
- In Service Date: 1949
- Out of Service Date: 1966
-
Ulster Hose