24-600 (1934): Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) m Text replacement - "| tank_capacity =" to "| water_capacity =" |
Other Admin (talk | contribs) m Text replacement - "{{Apparatus General" to "{{Infobox At-a-Glance | model = | apparatus_subtype = | serial = | cost = | aerial_vertical = | pump_capacity = | water_capacity = | foam_capacity = | delivery_date = | inservice_date = | dedication_date = | outservice_date = }} {{Apparatus General" |
||
Line 10: | Line 10: | ||
| predecessor = | | predecessor = | ||
| successor = | | successor = | ||
}} | |||
{{Infobox At-a-Glance | |||
| model = | |||
| apparatus_subtype = | |||
| serial = | |||
| cost = | |||
| aerial_vertical = | |||
| pump_capacity = | |||
| water_capacity = | |||
| foam_capacity = | |||
| delivery_date = | |||
| inservice_date = | |||
| dedication_date = | |||
| outservice_date = | |||
}} | }} | ||
Revision as of 20:22, 26 January 2018
24-600 | |
---|---|
Overview | |
Year | 1934 |
Manufacturer | Mack |
Type | Pumper |
At-a-Glance |
---|
General
- Apparatus Type: Pumper
- Manufacturer: Mack
- Year: 1934
- Color: Red
Chassis/Cab
- Model: B
- Cab Type: Open
Drivetrain
Pump & Tank
- Pump Capacity: 600 GPM
- Water Capacity: 100 USG
Body
Construction
- Cost: $7,350 (equivalent to $172,999 in 2023)
Disposition
- In Service Date: April 9, 1934