8-Patrol 2 (1996): Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
| year = 1996 | | year = 1996 | ||
| serial = | | serial = | ||
| vin = | | vin = 1FBJS31F0THA66920 | ||
| color = Red | | color = Red | ||
| nims = | | nims = | ||
Line 24: | Line 24: | ||
}}{{Apparatus Chassis | }}{{Apparatus Chassis | ||
| chassis_manufacturer = Ford | | chassis_manufacturer = Ford | ||
| model = | | model = E-350 | ||
| cab_type = | | cab_type = | ||
| cab_material = | | cab_material = | ||
| crew = | | crew = 15 | ||
| doors = | | doors = 3 | ||
| raised_roof = | | raised_roof = | ||
| bumper = | | bumper = | ||
Line 35: | Line 35: | ||
| cab_features = | | cab_features = | ||
}}{{Apparatus Drivetrain | }}{{Apparatus Drivetrain | ||
| propulsion = | | propulsion = Diesel | ||
| engine = | | engine = Ford PowerStroke | ||
| engine_specs = | | engine_specs = 7.3 L, 210 hp, 425 ft-lb, V8 | ||
| transmission = | | transmission = | ||
| transmission_specs = | | transmission_specs = Automatic | ||
| tandem_axle = | | tandem_axle = | ||
| 4wd = | | 4wd = | ||
Line 51: | Line 51: | ||
| overall_height = <!-- {{convert|###|in|ftin}} --> | | overall_height = <!-- {{convert|###|in|ftin}} --> | ||
| overall_length = <!-- {{convert|###|in|ftin}} --> | | overall_length = <!-- {{convert|###|in|ftin}} --> | ||
| wheelbase = | | wheelbase = {{convert|138|in|ftin}} | ||
}}{{Apparatus Construction | }}{{Apparatus Construction | ||
| factory = | | factory = Lorain, OH | ||
| dealer = | | dealer = | ||
| cost = <!-- $6,500 ({{Inflation|US|6500|1931|fmt=eq}}) --> | | cost = <!-- $6,500 ({{Inflation|US|6500|1931|fmt=eq}}) --> | ||
Line 63: | Line 63: | ||
| purchased_price = | | purchased_price = | ||
}}{{Apparatus Disposition | }}{{Apparatus Disposition | ||
| inservice_date = | | inservice_date = | ||
| dedication_date = | | dedication_date = | ||
| outservice_date = | | outservice_date = |
Revision as of 18:57, 23 February 2018
8-Patrol 2 | |
---|---|
Overview | |
Year | 1996 |
Manufacturer | Ford |
Type | Support |
Previously | 8-Patrol (1996-2008) |
General
- Apparatus Type: Support
- Apparatus Sub Type: Manpower Transport
- Manufacturer: Ford
- Year: 1996
- VIN: 1FBJS31F0THA66920
- Color: Red
Chassis/Cab
- Manufacturer: Ford
- Model: E-350
- Crew Capacity: 15
- Doors: 3
Drivetrain
- Propulsion: Diesel
- Engine Make/Model: Ford PowerStroke
- Engine Specs: 7.3 L, 210 hp, 425 ft-lb, V8
- Transmission Specs: Automatic
Body
Dimensions
- Wheelbase: 138 inches (11 ft 6 in)
Construction
- Factory: Lorain, OH
Disposition