Stony Point FD: Difference between revisions

From Rockland Apparatus
Jump to navigation Jump to search
Admin (talk | contribs)
No edit summary
Other Admin (talk | contribs)
No edit summary
Line 40: Line 40:
* [[18-Tower (1999)|1999 Sutphen Telescoping Platform (18-Tower)]]
* [[18-Tower (1999)|1999 Sutphen Telescoping Platform (18-Tower)]]
* [[18-1000 (2003)|2003 International/KME Pumper (18-1000)]]
* [[18-1000 (2003)|2003 International/KME Pumper (18-1000)]]
* [[18-Marine (2006)|2006 Fireboat (18-Marine)]]
* [[18-Marine (2006)|2006 Winninghoff Fireboat (18-Marine)]]
* [[18-1500 (2010)|2010 KME Pumper (18-1500)]]
* [[18-1500 (2010)|2010 KME Pumper (18-1500)]]
* [[18-EQ (2016)|2016 KME Rescue-Pumper (18-EQ)]]
* [[18-EQ (2016)|2016 KME Rescue-Pumper (18-EQ)]]

Revision as of 16:41, 17 July 2017

Wayne Hose Co. No. 1
Operational area
Address 25 N Liberty Dr, Stony Point
Coordinates Script error: No such module "Coordinates".
Agency overview
Established 1894 (1894)
Annual calls 266 (2015)
Facilities and equipment
Companies 1
Stations 2
Pumpers 4
Tankers 1
Aerials 1
Rescues 1
Boats 1
Online presence
Official Website
Facebook


The Stony Point Fire Department provides fire protection to the town of Stony Point.

Recently Delivered

Active Apparatus

Antique Apparatus

Retired Apparatus