Piermont FD: Difference between revisions

From Rockland Apparatus
Jump to navigation Jump to search
Admin (talk | contribs)
No edit summary
Admin (talk | contribs)
No edit summary
Line 46: Line 46:
* [[13-1001 (1978)|1978 International/Continental Pumper (13-1001)]]
* [[13-1001 (1978)|1978 International/Continental Pumper (13-1001)]]
* [[13-1002 (1982)|1982 International/Continental Pumper (13-1002)]]
* [[13-1002 (1982)|1982 International/Continental Pumper (13-1002)]]
* [[13-EM (1982)|1982 Grumman Olson Squad (13-EM)]]
* [[13-Rescue (1982)|1982 Grumman Olson Squad (13-EM/13-Rescue)]]
* [[13-Marine (1988)|1988 Fire Boat (13-Marine)]]
* [[13-Marine (1988)|1988 Fire Boat (13-Marine)]]
* [[13-1000 (1997)|1997 Pierce Pumper (13-1000)]]
* [[13-1000 (1997)|1997 Pierce Pumper (13-1000)]]

Revision as of 20:02, 30 May 2017

Empire Hose Co. No. 1
Operational area
Address 554 Piermont Ave, Piermont
Coordinates Script error: No such module "Coordinates".
Agency overview
Established 1851 (1851)
Annual calls 123 (2015, Fire)
Annual budget $293,160 (2017)
EMS level BLS
Facilities and equipment
Companies 1
Stations 1
Pumpers 2
Aerials 1
Rescues 1
Boats 2
Ambulances 1
Online presence
Official Website


The Piermont Fire Department provides fire protection to the village of Piermont in the town of Orangetown.

Active Apparatus

Retired Apparatus