6-Tanker (1994): Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) No edit summary |
Other Admin (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
{{Infobox | {{Infobox Apparatus | ||
| name = 6-Tanker | | name = 6-Tanker | ||
| image = File:6-Tanker_1994.jpg | | image = File:6-Tanker_1994.jpg | ||
| caption = | | caption = | ||
| year = 1994 | | year = 1994 | ||
| manufacturer = Pierce | | manufacturer = Pierce | ||
| apparatus_type = Pumper | | apparatus_type = Pumper | ||
| previously = | | previously = | ||
| subsequently = | | subsequently = | ||
| predecessor = [[6-Tanker (1968)|1968 Mack Pumper (6-Tanker)]] | | predecessor = [[6-Tanker (1968)|1968 Mack Pumper (6-Tanker)]] | ||
| successor = [[6-Tanker (2012)|2012 Pierce Pumper (6-Tanker)]] | | successor = [[6-Tanker (2012)|2012 Pierce Pumper (6-Tanker)]] | ||
Line 39: | Line 39: | ||
| engine_specs = 12.1 L, 500 hp, 1250 lb-ft, V8 | | engine_specs = 12.1 L, 500 hp, 1250 lb-ft, V8 | ||
| transmission = Allison HT740 | | transmission = Allison HT740 | ||
| transmission_specs = | | transmission_specs = 4-speed automatic | ||
| tandem_axle = | | tandem_axle = | ||
| 4wd = | | 4wd = | ||
}}{{Apparatus Pump | }}{{Apparatus Pump | ||
| pump = Waterous CMU | | pump = Waterous CMU | ||
| pump_capacity = 1500 GPM, 2-Stage | | pump_capacity = 1500 GPM, 2-Stage | ||
| pump_location = Midship | | pump_location = Midship | ||
| pump_panel = | | pump_panel = | ||
| pump_drive = Driveshaft | | pump_drive = Driveshaft | ||
| tank_capacity = 1000 USG | | tank_capacity = 1000 USG | ||
Line 53: | Line 53: | ||
| foam_tank_capacity = | | foam_tank_capacity = | ||
| hose_reel = 1 booster in rear compartment | | hose_reel = 1 booster in rear compartment | ||
| pump_features = | | pump_features = | ||
}}{{Apparatus Body | }}{{Apparatus Body | ||
| body_manufacturer = | | body_manufacturer = | ||
| body_type = | | body_type = | ||
| body_material = Steel | | body_material = Steel | ||
| body_length = | | body_length = | ||
| body_features = | | body_features = | ||
}}{{Apparatus Equipment | }}{{Apparatus Equipment | ||
| generator = Onan DKDFJ 7.5kW diesel | | generator = Onan DKDFJ 7.5kW diesel | ||
| light_tower = | | light_tower = | ||
| reels = 1 electrical | | reels = 1 electrical | ||
| tool_power = | | tool_power = | ||
| compressor = | | compressor = | ||
| winch = | | winch = | ||
| cascade = | | cascade = | ||
| misc_equipment = | | misc_equipment = | ||
}}<!--{{Apparatus Dimensions | }}<!--{{Apparatus Dimensions | ||
| overall_height = | | overall_height = | ||
| overall_length = | | overall_length = | ||
| wheelbase = | | wheelbase = | ||
}}-->{{Apparatus Construction | }}-->{{Apparatus Construction | ||
Line 77: | Line 77: | ||
| dealer = Tyler Fire Equipment | | dealer = Tyler Fire Equipment | ||
| cost = | | cost = | ||
| construction_started = | | construction_started = | ||
| construction_complete = | | construction_complete = | ||
| delivery_date = June 1994 | | delivery_date = June 1994 | ||
| purchased_from = | | purchased_from = | ||
| purchased_date = | | purchased_date = | ||
| purchased_price = | | purchased_price = | ||
}}{{Apparatus Disposition | }}{{Apparatus Disposition | ||
| inservice_date = | | inservice_date = | ||
| dedication_date = September 17, 1994 | | dedication_date = September 17, 1994 | ||
| outservice_date = | | outservice_date = | ||
| purchaser = | | purchaser = | ||
| sale_date = | | sale_date = | ||
| sale_price = | | sale_price = | ||
| misc_history = Truck was on display in June of 1994 for the NYS Association of Fire Chiefs expo at the [https://en.wikipedia.org/wiki/Concord_Resort_Hotel Concord Hotel] • Involved in significant MVA on April 1, 1997; major repairs performed at Pierce factory in Appleton (Job # F3813) | | misc_history = Truck was on display in June of 1994 for the NYS Association of Fire Chiefs expo at the [https://en.wikipedia.org/wiki/Concord_Resort_Hotel Concord Hotel] • Involved in significant MVA on April 1, 1997; major repairs performed at Pierce factory in Appleton (Job # F3813) | ||
}} | }} |
Revision as of 20:15, 31 March 2017
6-Tanker | |
---|---|
Overview | |
Year | 1994 |
Manufacturer | Pierce |
Type | Pumper |
Chronology | |
Predecessor | 1968 Mack Pumper (6-Tanker) |
Successor | 2012 Pierce Pumper (6-Tanker) |
General
- Apparatus Type: Pumper
- Manufacturer: Pierce
- Year: 1994
- Serial Number: E8238
- VIN: 4P1CT02G7RA000459
- Color: White over Red
- NIMS Resource Typing: Engine Type I
- Dept. Designation: #7
Chassis/Cab
- Model: Lance II
- Cab Material: Steel
- Crew Capacity: 7
- Doors: 4
- Raised Roof: 12"
- Front Bumper: Extended with intake and preconnect
- Length: 94"
- Tilt: Split
- Misc. Features: Onspot chains
Drivetrain
- Propulsion: Diesel
- Engine Make/Model: Detroit Diesel 8V-92TA
- Engine Specs: 12.1 L, 500 hp, 1250 lb-ft, V8
- Transmission Make/Model: Allison HT740
- Transmission Specs: 4-speed automatic
Pump & Tank
- Pump Make/Model: Waterous CMU
- Pump Capacity: 1500 GPM, 2-Stage
- Pump Location: Midship
- Drive Type: Driveshaft
- Hose Reels: 1 booster in rear compartment
Body
- Material: Steel
Equipment
- Generator: Onan DKDFJ 7.5kW diesel
- Reels: 1 electrical
Construction
- Factory: Appleton, WI
- Dealer: Tyler Fire Equipment
- Delivery Date: June 1994
Disposition
- Dedication Date: September 17, 1994
- Misc. History: Truck was on display in June of 1994 for the NYS Association of Fire Chiefs expo at the Concord Hotel • Involved in significant MVA on April 1, 1997; major repairs performed at Pierce factory in Appleton (Job # F3813)