Piermont FD: Difference between revisions

From Rockland Apparatus
Jump to navigation Jump to search
Other Admin (talk | contribs)
No edit summary
Admin (talk | contribs)
No edit summary
Line 45: Line 45:


==Active Apparatus==
==Active Apparatus==
* [[13-75 (1991)|1991 Pierce/Smeal Ladder (13-75)]]
* [[13-Marine 2 (1999)|1999 Zodiac Dive Boat (13-Marine 2)]]
* [[13-Marine 2 (1999)|1999 Zodiac Dive Boat (13-Marine 2)]]
* [[13-1001 (2004)|2004 Pierce Pumper (13-1001)]]
* [[13-1001 (2004)|2004 Pierce Pumper (13-1001)]]
Line 66: Line 65:
* [[13-Rescue (1982)|1982 Grumman Olson Water/Dive Rescue (13-EM/13-Rescue)]]
* [[13-Rescue (1982)|1982 Grumman Olson Water/Dive Rescue (13-EM/13-Rescue)]]
* [[13-Marine (1988)|1988 Delta Fireboat (13-Marine)]]
* [[13-Marine (1988)|1988 Delta Fireboat (13-Marine)]]
* [[13-75 (1991)|1991 Pierce/Smeal Ladder (13-75)]]
* [[13-1000 (1997)|1997 Pierce Pumper (13-1000)]]
* [[13-1000 (1997)|1997 Pierce Pumper (13-1000)]]
* [[13-EM (2005)|2005 Ford/PL Custom Ambulance (13-EM)]]
* [[13-EM (2005)|2005 Ford/PL Custom Ambulance (13-EM)]]

Revision as of 20:39, 29 March 2021

Empire Hose Co. No. 1
Department 13
Operational area
Address 554 Piermont Ave, Piermont
Coordinates Script error: No such module "Coordinates".
Coverage Area 1.06 mi²
Agency overview
Established October 7, 1851; 173 years ago (1851-10-07)
Annual calls 181 (2018, Fire)
Annual budget $303,660 (2018)
EMS level BLS
Facilities and equipment
Companies 1
Stations 1
Pumpers 1
Rescue-Pumpers 1
Aerials 1
Rescues 1
Boats 2
Ambulances 1
Online presence
Official Website
Facebook


The Piermont Fire Department provides fire protection to the village of Piermont in the town of Orangetown.

Stations

Recently Delivered

Active Apparatus

Retired Apparatus