Stony Point FD: Difference between revisions

From Rockland Apparatus
Jump to navigation Jump to search
Admin (talk | contribs)
No edit summary
Other Admin (talk | contribs)
No edit summary
Line 51: Line 51:
* [[18-1000 (2003)|2003 International/KME Pumper (18-1000)]]
* [[18-1000 (2003)|2003 International/KME Pumper (18-1000)]]
* [[18-Marine (2004)|2004 Winninghoff Fireboat (18-Marine)]]
* [[18-Marine (2004)|2004 Winninghoff Fireboat (18-Marine)]]
* [[18-1500 (2010)|2010 KME Rescue-Pumper (18-1500)]]
* [[18-1500 (2011)|2011 KME Rescue-Pumper (18-1500)]]
* [[18-EQ (2016)|2016 KME Rescue-Pumper (18-EQ)]]
* [[18-EQ (2016)|2016 KME Rescue-Pumper (18-EQ)]]
* [[18-Tanker (2017)|2017 KME Tanker (18-Tanker)]]
* [[18-Tanker (2017)|2017 KME Tanker (18-Tanker)]]

Revision as of 18:33, 18 June 2019

Wayne Hose Co. No. 1
Department 18
Operational area
Address 25 N Liberty Dr, Stony Point
Coordinates Script error: No such module "Coordinates".
Coverage Area 28.2 mi²
Agency overview
Established 1894; 130 years ago (1894)
Annual calls 327 (2018)
Annual budget $1,653,735 (2018)
Facilities and equipment
Companies 1
Stations 2
Pumpers 1
Rescue-Pumpers 2
Tankers 1
Aerials 1
Rescues 1
Wildland 1
Boats 1
Online presence
Official Website
Facebook
Instagram


The Stony Point Fire Department provides fire protection to the town of Stony Point.

Stations

In Production

Active Apparatus

Antique Apparatus

Retired Apparatus