8-EQ (1940): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
| previously = | | previously = | ||
| subsequently = ''None'' | | subsequently = ''None'' | ||
| predecessor = [[8-751 ( | | predecessor = [[8-751 (1956)|1956 Ward LaFrance Pumper (8-751)]] | ||
| successor = | | successor = | ||
}} | }} | ||
| Line 86: | Line 86: | ||
| inservice_date = 1940 | | inservice_date = 1940 | ||
| dedication_date = | | dedication_date = | ||
| outservice_date = | | outservice_date = 1956 | ||
| purchaser = | | purchaser = | ||
| sale_date = | | sale_date = | ||
Revision as of 20:42, 16 February 2018
| 8-EQ | |
|---|---|
| Overview | |
| Year | 1940 |
| Manufacturer | Diamond T/Sealand |
| Type | Pumper |
| Subsequently | None |
| Chronology | |
| Predecessor | 1956 Ward LaFrance Pumper (8-751) |
General
- Apparatus Type: Pumper
- Manufacturer: Diamond T/Sealand
- Year: 1940
- Color: Red
Chassis/Cab
- Manufacturer: Diamond T
- Cab Type: Open
Drivetrain
Pump & Tank
- Pump Capacity: 500 GPM
- Water Capacity: 200 USG
Body
- Manufacturer: Sealand
Equipment
Dimensions
Construction
Disposition
- In Service Date: 1940
- Out of Service Date: 1956