8-500 (1921): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox Apparatus | {{Infobox Apparatus | ||
| name = 8-500 | | name = 8-500 | ||
| image = | | image = File:8-500_1921.jpg | ||
| caption = | | caption = | ||
| year = 1921 | | year = 1921 | ||
Line 10: | Line 10: | ||
| predecessor = | | predecessor = | ||
| successor = [[8-750 (1933)|1933 Peter Pirsch Pumper (8-750)]] | | successor = [[8-750 (1933)|1933 Peter Pirsch Pumper (8-750)]] | ||
}} | |||
{{Infobox At-a-Glance | |||
| model = | |||
| apparatus_subtype = | |||
| serial = 29466 | |||
| cost = | |||
| aerial_vertical = | |||
| pump_capacity = 500 GPM | |||
| water_capacity = 100 USG | |||
| foam_capacity = | |||
| delivery_date = September 20, 1921 | |||
| inservice_date = 1921 | |||
| dedication_date = | |||
| outservice_date = 1933 | |||
}} | }} | ||
Line 79: | Line 94: | ||
| construction_started = | | construction_started = | ||
| construction_complete = | | construction_complete = | ||
| delivery_date = | | delivery_date = September 20, 1921 | ||
| purchased_from = | | purchased_from = | ||
| purchased_date = | | purchased_date = | ||
Line 100: | Line 115: | ||
[[Category:Pumper]] | [[Category:Pumper]] | ||
[[Category:Nanuet FD]] | [[Category:Nanuet FD]] | ||
[[Category: | [[Category:Poor Image]] |
Revision as of 22:10, 15 February 2018
8-500 | |
---|---|
Overview | |
Year | 1921 |
Manufacturer | Seagrave |
Type | Pumper |
Chronology | |
Successor | 1933 Peter Pirsch Pumper (8-750) |
At-a-Glance | |
---|---|
Serial Number | 29466 |
Features | |
Pump Capacity | 500 GPM |
Water Capacity | 100 USG |
Notable Dates | |
Delivery | September 20, 1921 |
In Service | 1921 |
Out of Service | 1933 |
General
- Apparatus Type: Pumper
- Manufacturer: Seagrave
- Year: 1921
- Serial Number: 29466
- Color: Red
Chassis/Cab
- Cab Type: Open
Drivetrain
Pump & Tank
- Pump Capacity: 500 GPM
- Water Capacity: 100 USG
Body
Equipment
Dimensions
Construction
- Delivery Date: September 20, 1921
Disposition
- In Service Date: 1921
- Out of Service Date: 1933