25-500 (1944): Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) m Text replacement - "| foam_capacity =" to "| foam_capacity =" |
Other Admin (talk | contribs) m Text replacement - "{{Apparatus General" to "{{Infobox At-a-Glance | model = | apparatus_subtype = | serial = | cost = | aerial_vertical = | pump_capacity = | water_capacity = | foam_capacity = | delivery_date = | inservice_date = | dedication_date = | outservice_date = }} {{Apparatus General" |
||
Line 10: | Line 10: | ||
| predecessor = | | predecessor = | ||
| successor = | | successor = | ||
}} | |||
{{Infobox At-a-Glance | |||
| model = | |||
| apparatus_subtype = | |||
| serial = | |||
| cost = | |||
| aerial_vertical = | |||
| pump_capacity = | |||
| water_capacity = | |||
| foam_capacity = | |||
| delivery_date = | |||
| inservice_date = | |||
| dedication_date = | |||
| outservice_date = | |||
}} | }} | ||
Revision as of 20:22, 26 January 2018
25-500 | |
---|---|
Overview | |
Year | 1944 |
Manufacturer | GMC/Oren |
Type | Pumper |
At-a-Glance |
---|
General
- Apparatus Type: Pumper
- Manufacturer: GMC/Oren
- Year: 1944
- Serial Number: CON-72
- Color: Red
Chassis/Cab
- Manufacturer: GMC
Drivetrain
Pump & Tank
- Pump Capacity: 500 GPM
- Pump Location: Front
- Water Capacity: 300 USG
Body
- Manufacturer: Oren
Equipment
Dimensions
Construction
Disposition
- In Service Date: 1944